Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9802 MK2_RI_RF_1 Riveris May 2022 05/09/2022 342047.708723529 5507078.91653392 6.809742405642609 49.6955012058117 epsg:25832 0.35 Blank Blank
9803 MK3_OW_GL_1 Obere Wied November 2022 11/08/2022 413462.34505336 5608265.69055868 7.776686890369417 50.61984470028981 epsg:25832 0.15 Blank Blank
9804 MK3_OW_RF_1 Obere Wied November 2022 11/07/2022 413462.34505336 5608265.69055868 7.776686890369417 50.61984470028981 epsg:25832 0.17 Blank Blank
9805 MK3_OG_RF_1 Oberer Gelbach November 2022 11/11/2022 416588.433322429 5590971.45828715 7.8247392683728485 50.464802456392626 epsg:25832 0.33 Blank Blank
9806 MK3_OG_GL_1 Oberer Gelbach November 2022 11/10/2022 416588.433322429 5590971.45828715 7.8247392683728485 50.464802456392626 epsg:25832 0.35 Blank Blank
9807 MK3_OE_RF_1 Östelbach/ Rommelsbach November 2022 11/15/2022 354204.453147225 5531360.46298892 6.969084401231769 49.91682576807134 epsg:25832 0.46 Blank Blank
9808 MK3_OE_GL_1 Östelbach/ Rommelsbach November 2022 11/15/2022 354204.453147225 5531360.46298892 6.969084401231769 49.91682576807134 epsg:25832 0.44 Blank Blank
9809 MK3_PR_GL_1 Prims November 2022 11/24/2022 354696.839410796 5502302.30031681 6.986797176568849 49.65574767306664 epsg:25832 0.1 Blank Blank
9810 MK3_PR_RF_1 Prims November 2022 11/18/2022 354696.839410796 5502302.30031681 6.986797176568849 49.65574767306664 epsg:25832 0.17 Blank Blank
9811 MK3_AU_GL_1 Auersbach November 2022 11/23/2022 383966.172888024 5495012.0113264 7.394296277933204 49.596539868775224 epsg:25832 0.16 Blank Blank
9812 MK3_AU_RF_1 Auersbach November 2022 11/22/2022 383966.172888024 5495012.0113264 7.394296277933204 49.596539868775224 epsg:25832 0.32 Blank Blank
9813 MK3_ST_GL_1 Steinalp November 2022 11/21/2022 387937.174787658 5497211.0447843 7.4485988809782535 49.61706130827266 epsg:25832 0.55 Blank Blank
9814 MK3_ST_RF_1 Steinalp November 2022 11/22/2022 387937.174787658 5497211.0447843 7.4485988809782535 49.61706130827266 epsg:25832 0.17 Blank Blank
9815 MK3_RI_GL_1 Riveris November 2022 11/16/2022 342047.708723529 5507078.91653392 6.809742405642609 49.6955012058117 epsg:25832 0.42 Blank Blank
9816 MK3_RI_RF_1 Riveris November 2022 11/17/2022 342047.708723529 5507078.91653392 6.809742405642609 49.6955012058117 epsg:25832 0.26 Blank Blank

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
2845 Rems 6 Rems 6 FC Seitz 24.80 16.52 8.81 2.00 14.20 3.21 0.25 0.27 1.89 5.89 10.53 22.14 26.89 37.02 46.37 52.61 2.81 10.20 8.00 6.10
2846 Rems 7 Rems 7 FC Seitz 23.00 13.74 7.06 2.05 18.53 3.58 0.24 0.32 1.33 4.25 8.97 19.45 24.72 33.97 44.42 51.39 3.23 12.30 8.90 5.90
2847 Wieslauf 1 Wieslauf 1 FC Seitz 24.11 7.20 1.99 2.46 44.96 1.54 0.20 0.22 0.67 1.04 3.25 19.82 30.10 42.62 49.95 54.85 6.93 21.60 15.80 7.00
2848 Wieslauf 2 Wieslauf 2 FC Seitz 15.51 5.39 1.15 2.48 22.40 0.37 0.20 0.26 0.55 0.77 1.20 6.07 12.27 26.25 37.80 47.25 7.01 35.80 22.30 8.70
2849 Wieslauf 3 Wieslauf 3 FC Seitz 25.64 6.80 1.45 2.62 58.70 0.93 0.19 0.23 0.59 0.89 2.07 24.32 34.67 45.29 51.67 55.92 7.62 24.80 18.10 8.20
2850 Wieslauf 4 Wieslauf 4 FC Seitz 18.71 6.11 1.41 2.52 32.76 0.87 0.20 0.23 0.52 0.85 1.77 10.56 16.98 33.18 43.91 51.07 7.19 26.80 18.70 9.70
2851 Wieslauf 5 Wieslauf 5 FC Seitz 17.91 5.18 1.11 2.62 38.71 1.01 0.19 0.27 0.41 0.65 1.37 11.17 16.05 29.72 41.13 49.33 7.95 28.30 23.10 12.90
2872 Wuerm 1 Wuerm 1 FC Seitz 17.60 5.86 1.86 2.31 26.45 1.53 0.22 0.24 0.70 1.03 2.72 13.39 18.47 26.93 33.19 44.37 5.68 22.80 15.80 6.20
2873 Wuerm 2 Wuerm 2 FC Seitz 14.94 5.02 1.34 2.39 23.26 0.80 0.21 0.26 0.61 0.86 1.66 9.88 14.22 23.35 29.41 38.57 5.85 27.80 19.60 7.30
2874 Wuerm 3 Wuerm 3 FC Seitz 16.17 5.48 1.43 2.34 22.30 0.78 0.21 0.24 0.66 0.89 1.74 10.23 14.70 25.43 33.71 44.69 6.15 27.20 18.80 5.90
2875 Wuerm 4 Wuerm 4 FC Seitz 14.80 5.06 1.29 2.30 21.15 0.48 0.22 0.23 0.65 0.86 1.51 9.12 13.69 23.23 29.78 39.90 5.88 29.80 20.00 5.80
2876 Wuerm 5 Wuerm 5 FC Seitz 18.50 9.77 4.63 1.71 10.82 1.78 0.28 0.26 1.67 3.13 5.81 13.97 18.06 25.85 30.52 41.59 3.12 12.10 5.70 0.50
2877 Wuerm 6 Wuerm 6 FC Seitz 16.31 4.92 1.31 2.40 21.74 0.64 0.21 0.27 0.61 0.85 1.58 8.68 13.18 22.14 28.46 38.69 5.79 28.90 19.60 7.40
2970 Z1 SP After flushing 2021 Z1 SP US After flushing 2021 US 15.86 4.64 0.77 18.2862856935746 2.28 5.74784358491278 65.5015612221129 37.40 6.10 0.243663579111671 0.254673765678281 0.22 0.218941237529039 0.40 0.77 4.61 6.05 11.97 14.98 22.79 28.07 31.98 6.04 100.00 100.00 100.00 89.85 63.41 36.76 22.90 18.94 17.59 14.16 3.70 0.44 0.13 0.00
2979 Z1 SP Before flushing 2021 Z1 SP US Before flushing 2021 US 15.76 5.38 0.91 20.2566077511894 2.35 4.48243482479952 43.1267638310774 29.49 1.88 0.265865470815976 0.264665740498793 0.21 0.211303691267006 0.44 0.91 2.37 3.26 8.29 12.92 23.54 31.87 43.54 5.92 100.00 100.00 100.00 83.81 66.66 49.36 34.17 22.92 16.84 12.21 3.27 1.17 0.58 0.00
2971 Z2 SP After flushing 2021 Z2 SP US After flushing 2021 US 13.09 6.43 1.67 12.1961581398309 2.05 1.49299340864518 2.63163936111103 27.02 4.04 0.254403454554951 0.259507364670667 0.24 0.228917151136969 0.48 1.67 3.91 5.03 9.99 12.99 19.14 24.80 28.57 3.86 100.00 100.00 100.00 94.66 70.01 43.38 25.38 17.22 13.54 10.57 3.16 0.45 0.14 0.00
2980 Z2 SP Before flushing 2021 Z2 SP US Before flushing 2021 US 11.33 3.78 0.65 16.3646705231484 2.19 8.21295334033462 111.173041326507 25.43 2.30 0.275740873700443 0.269109856519696 0.23 0.225553208354072 0.40 0.65 2.08 3.02 7.11 10.07 15.49 21.94 26.65 5.81 100.00 100.00 100.00 96.19 76.42 54.27 35.17 24.57 19.25 14.59 3.56 0.66 0.33 0.00
2972 Z3 SP After flushing 2021 Z3 SP US After flushing 2021 US 24.93 20.28 9.87 19.0066744778048 1.49 4.46495314349379 47.2463995763689 3.34 1.09 0.210910323482962 0.239931790075235 0.31 0.256283572156267 7.63 9.87 12.90 14.58 21.80 25.48 31.00 41.67 49.67 2.05 100.00 100.00 100.00 76.37 34.22 10.43 5.82 3.93 3.48 3.11 1.45 0.40 0.18 0.00
2981 Z3 SP Before flushing 2021 Z3 SP US Before flushing 2021 US 31.81 28.04 15.27 20.00486854569 2.22 3.22992927077132 33.4127839999526 3.25 1.24 0.196607083689125 0.233493654593872 0.23 0.212042448797888 10.53 15.27 19.19 21.16 29.06 34.25 45.03 51.50 55.81 1.84 100.00 100.00 100.00 56.17 16.92 6.79 6.71 6.69 6.69 6.64 6.01 5.05 2.89 0.00
2973 Z4 SP After flushing 2021 Z4 SP US After flushing 2021 US 15.54 6.59 1.45 19.5905017982702 2.15 4.89317838159535 49.7198667691612 19.85 1.54 0.260919182744793 0.262439740112827 0.23 0.218985841500316 0.67 1.45 2.86 3.69 8.98 13.24 22.79 29.95 40.57 4.55 100.00 100.00 100.00 85.95 66.46 47.70 31.83 19.83 12.88 8.55 2.55 0.61 0.29 0.00
2982 Z4 SP Before flushing 2021 Z4 SP US Before flushing 2021 US 17.62 7.43 1.39 21.4036193533891 2.38 3.76559615268738 33.0387968061308 23.81 1.66 0.258982538746444 0.261568170206629 0.21 0.204832273921007 0.59 1.39 2.83 3.70 9.27 14.01 27.90 39.81 48.50 5.36 100.00 100.00 100.00 78.27 64.18 47.33 31.73 20.27 13.32 9.29 4.40 2.52 1.25 0.00

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
974 Z4 SP After flushing 2021 Z4 SP OS After flushing 2021 OS 37.47 18.65 5.79 30.604205704241 1.96 1.49456317885384 5.4288427862656 13.88 2.01 0.18785186459518 0.229552698202584 0.25 0.224551444678266 3.05 5.79 11.93 16.13 34.96 42.36 53.47 60.13 73.83 3.22 100.00 100.00 87.88 45.32 29.87 20.30 12.53 7.19 4.62 3.31 0.95 0.19 0.08 0.00
983 Z4 SP Before flushing 2021 Z4 SP OS Before flushing 2021 OS 28.35 14.52 4.09 22.5969735027814 2.31 2.3906247941747 21.0856655334312 20.22 2.57 0.200045091674074 0.235041177384254 0.22 0.204960036742964 1.70 4.09 8.78 12.29 27.08 34.45 45.16 51.58 55.86 3.55 100.00 100.00 100.00 55.86 35.30 23.88 15.83 10.86 7.96 6.38 4.29 3.18 1.79 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
25022 Wuerm 6 Wuerm 6 6 0.30 1.91 17.7 21.10 0.54 Seitz
25023 Wuerm 6 Wuerm 6 7 0.27 2.86 17.8 31.45 0.54 Seitz
25024 Wuerm 6 Wuerm 6 8 0.24 3.45 17.8 38.20 0.54 Seitz
25025 Wuerm 6 Wuerm 6 9 0.21 4.85 17.8 53.65 0.54 Seitz
25026 Wuerm 6 Wuerm 6 10 0.18 4.87 17.7 53.75 0.54 Seitz
25027 Wuerm 6 Wuerm 6 11 0.15 4.58 17.8 50.60 0.54 Seitz
25028 Wuerm 6 Wuerm 6 12 0.12 6.14 17.9 67.60 0.54 Seitz
25029 Wuerm 6 Wuerm 6 13 0.09 7.70 17.95 84.75 0.54 Seitz
25030 Wuerm 6 Wuerm 6 14 0.06 8.52 17.85 94.40 0.54 Seitz
25031 Wuerm 6 Wuerm 6 15 0.03 8.43 17.75 92.65 0.54 Seitz

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
23099 Wuerm 6 Wuerm 6 11 0.15 1.8e-03 15.75 0.54 Seitz
23100 Wuerm 6 Wuerm 6 12 0.12 1.2e-03 11.37 0.54 Seitz
23101 Wuerm 6 Wuerm 6 13 0.09 4.7e-03 39.31 0.54 Seitz
23102 Wuerm 6 Wuerm 6 14 0.06 3.9e-03 32.38 0.54 Seitz
23103 Wuerm 6 Wuerm 6 15 0.03 6.1e-03 45.01 0.54 Seitz