Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9677 Knoblochsaue 13.07.2022 Hyd35 Rhine July 2022 07/13/2022 8.380082392 49.82586551 8.380082392 49.82586551 128.528 80.72 epsg:4258 679.9166666666666 1.225 Blank Blank
9678 Knoblochsaue 13.07.2022 Hyd36 Rhine July 2022 07/13/2022 8.380044489 49.8259714 8.380044489 49.8259714 128.556 80.748 epsg:4258 679.9166666666666 1.171 Blank Blank
9679 Knoblochsaue 13.07.2022 Hyd37 Rhine July 2022 07/13/2022 8.380153775 49.82600022 8.380153775 49.82600022 128.847 81.039 epsg:4258 679.9166666666666 0.858 Blank Blank
9680 Knoblochsaue 13.07.2022 Hyd38 Rhine July 2022 07/13/2022 8.380263305 49.82603173 8.380263305 49.82603173 129.109 81.301 epsg:4258 679.9166666666666 0.587 Blank Blank
9681 Knoblochsaue 13.07.2022 Hyd39 Rhine July 2022 07/13/2022 8.380211843 49.82616551 8.380211843 49.82616551 129.122 81.314 epsg:4258 679.9166666666666 0.536 Blank Blank
9682 Knoblochsaue 14.07.2022 Hyd1 Rhine July 2022 07/14/2022 8.383031984 49.82172561 8.383031984 49.82172561 129.409 81.601 epsg:4258 659.46875 0.298 Blank Blank
9683 Knoblochsaue 14.07.2022 Hyd2 Rhine July 2022 07/14/2022 8.382886574 49.82169138 8.382886574 49.82169138 129.203 81.395 epsg:4258 659.46875 0.54 Blank Blank
9684 Knoblochsaue 14.07.2022 Hyd3 Rhine July 2022 07/14/2022 8.382746911 49.82165109 8.382746911 49.82165109 129.088 81.28 epsg:4258 659.46875 0.629 Blank Blank
9685 Knoblochsaue 14.07.2022 Hyd4 Rhine July 2022 07/14/2022 8.382649764 49.82162885 8.382649764 49.82162885 128.689 80.881 epsg:4258 659.46875 1.014 Blank Blank
9686 Knoblochsaue 14.07.2022 Hyd5 Rhine July 2022 07/14/2022 8.382767191 49.82154248 8.382767191 49.82154248 128.579 80.771 epsg:4258 659.46875 1.139 Blank Blank
9687 Knoblochsaue 14.07.2022 Hyd6 Rhine July 2022 07/14/2022 8.382899824 49.8215706 8.382899824 49.8215706 129.173 81.365 epsg:4258 659.46875 0.687 Blank Blank
9688 Knoblochsaue 14.07.2022 Hyd7 Rhine July 2022 07/14/2022 8.383049171 49.82160663 8.383049171 49.82160663 130.152 82.344 epsg:4258 659.46875 0.434999999999999 Blank Blank
9689 Knoblochsaue 14.07.2022 Hyd8 Rhine July 2022 07/14/2022 8.383003968 49.82139426 8.383003968 49.82139426 129.187 81.379 epsg:4258 659.46875 0.563 Blank Blank
9690 Knoblochsaue 14.07.2022 Hyd9 Rhine July 2022 07/14/2022 8.382978312 49.82138899 8.382978312 49.82138899 128.68 80.872 epsg:4258 659.46875 1.109 Blank Blank
9691 Knoblochsaue 14.07.2022 Hyd10 Rhine July 2022 07/14/2022 8.383112671 49.821302 8.383112671 49.821302 128.575 80.767 epsg:4258 659.46875 1.13 Blank Blank
9692 Knoblochsaue 14.07.2022 Hyd11 Rhine July 2022 07/14/2022 8.383275559 49.82121617 8.383275559 49.82121617 129.268 81.46 epsg:4258 659.46875 0.421 Blank Blank
9693 Knoblochsaue 14.07.2022 Hyd12 Rhine July 2022 07/14/2022 8.383272406 49.8211569 8.383272406 49.8211569 128.585 80.777 epsg:4258 659.46875 1.125 Blank Blank
9694 Knoblochsaue 14.07.2022 Hyd13 Rhine July 2022 07/14/2022 8.383426462 49.82108582 8.383426462 49.82108582 129.298 81.49 epsg:4258 659.46875 0.394 Blank Blank
9695 Knoblochsaue 14.07.2022 Hyd14 Rhine July 2022 07/14/2022 8.383412253 49.82101192 8.383412253 49.82101192 128.559 80.751 epsg:4258 659.46875 1.145 Blank Blank
9696 Knoblochsaue 14.07.2022 Hyd15 Rhine July 2022 07/14/2022 8.383582513 49.82091768 8.383582513 49.82091768 129.44 81.632 epsg:4258 659.46875 0.265 Blank Blank
9697 Knoblochsaue 14.07.2022 Hyd16 Rhine July 2022 07/14/2022 8.383583814 49.82091812 8.383583814 49.82091812 129.441 81.633 epsg:4258 659.46875 0.265 Blank Blank
9698 Knoblochsaue 14.07.2022 Hyd17 Rhine July 2022 07/14/2022 8.383556976 49.82090311 8.383556976 49.82090311 128.759 80.951 epsg:4258 659.46875 0.915 Blank Blank
9699 Knoblochsaue 14.07.2022 Hyd18 Rhine July 2022 07/14/2022 8.381806525 49.82301793 8.381806525 49.82301793 129.332 81.524 epsg:4258 659.46875 0.374 Blank Blank
9700 Knoblochsaue 14.07.2022 Hyd19 Rhine July 2022 07/14/2022 8.38149738 49.82303251 8.38149738 49.82303251 129.164 81.356 epsg:4258 659.46875 0.543 Blank Blank
9701 Knoblochsaue 14.07.2022 Hyd20 Rhine July 2022 07/14/2022 8.381240034 49.82310565 8.381240034 49.82310565 128.684 80.876 epsg:4258 659.46875 1.056 Blank Blank

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
2845 Rems 6 Rems 6 FC Seitz 24.80 16.52 8.81 2.00 14.20 3.21 0.25 0.27 1.89 5.89 10.53 22.14 26.89 37.02 46.37 52.61 2.81 10.20 8.00 6.10
2846 Rems 7 Rems 7 FC Seitz 23.00 13.74 7.06 2.05 18.53 3.58 0.24 0.32 1.33 4.25 8.97 19.45 24.72 33.97 44.42 51.39 3.23 12.30 8.90 5.90
2847 Wieslauf 1 Wieslauf 1 FC Seitz 24.11 7.20 1.99 2.46 44.96 1.54 0.20 0.22 0.67 1.04 3.25 19.82 30.10 42.62 49.95 54.85 6.93 21.60 15.80 7.00
2848 Wieslauf 2 Wieslauf 2 FC Seitz 15.51 5.39 1.15 2.48 22.40 0.37 0.20 0.26 0.55 0.77 1.20 6.07 12.27 26.25 37.80 47.25 7.01 35.80 22.30 8.70
2849 Wieslauf 3 Wieslauf 3 FC Seitz 25.64 6.80 1.45 2.62 58.70 0.93 0.19 0.23 0.59 0.89 2.07 24.32 34.67 45.29 51.67 55.92 7.62 24.80 18.10 8.20
2850 Wieslauf 4 Wieslauf 4 FC Seitz 18.71 6.11 1.41 2.52 32.76 0.87 0.20 0.23 0.52 0.85 1.77 10.56 16.98 33.18 43.91 51.07 7.19 26.80 18.70 9.70
2851 Wieslauf 5 Wieslauf 5 FC Seitz 17.91 5.18 1.11 2.62 38.71 1.01 0.19 0.27 0.41 0.65 1.37 11.17 16.05 29.72 41.13 49.33 7.95 28.30 23.10 12.90
2872 Wuerm 1 Wuerm 1 FC Seitz 17.60 5.86 1.86 2.31 26.45 1.53 0.22 0.24 0.70 1.03 2.72 13.39 18.47 26.93 33.19 44.37 5.68 22.80 15.80 6.20
2873 Wuerm 2 Wuerm 2 FC Seitz 14.94 5.02 1.34 2.39 23.26 0.80 0.21 0.26 0.61 0.86 1.66 9.88 14.22 23.35 29.41 38.57 5.85 27.80 19.60 7.30
2874 Wuerm 3 Wuerm 3 FC Seitz 16.17 5.48 1.43 2.34 22.30 0.78 0.21 0.24 0.66 0.89 1.74 10.23 14.70 25.43 33.71 44.69 6.15 27.20 18.80 5.90
2875 Wuerm 4 Wuerm 4 FC Seitz 14.80 5.06 1.29 2.30 21.15 0.48 0.22 0.23 0.65 0.86 1.51 9.12 13.69 23.23 29.78 39.90 5.88 29.80 20.00 5.80
2876 Wuerm 5 Wuerm 5 FC Seitz 18.50 9.77 4.63 1.71 10.82 1.78 0.28 0.26 1.67 3.13 5.81 13.97 18.06 25.85 30.52 41.59 3.12 12.10 5.70 0.50
2877 Wuerm 6 Wuerm 6 FC Seitz 16.31 4.92 1.31 2.40 21.74 0.64 0.21 0.27 0.61 0.85 1.58 8.68 13.18 22.14 28.46 38.69 5.79 28.90 19.60 7.40
2970 Z1 SP After flushing 2021 Z1 SP US After flushing 2021 US 15.86 4.64 0.77 18.2862856935746 2.28 5.74784358491278 65.5015612221129 37.40 6.10 0.243663579111671 0.254673765678281 0.22 0.218941237529039 0.40 0.77 4.61 6.05 11.97 14.98 22.79 28.07 31.98 6.04 100.00 100.00 100.00 89.85 63.41 36.76 22.90 18.94 17.59 14.16 3.70 0.44 0.13 0.00
2979 Z1 SP Before flushing 2021 Z1 SP US Before flushing 2021 US 15.76 5.38 0.91 20.2566077511894 2.35 4.48243482479952 43.1267638310774 29.49 1.88 0.265865470815976 0.264665740498793 0.21 0.211303691267006 0.44 0.91 2.37 3.26 8.29 12.92 23.54 31.87 43.54 5.92 100.00 100.00 100.00 83.81 66.66 49.36 34.17 22.92 16.84 12.21 3.27 1.17 0.58 0.00
2971 Z2 SP After flushing 2021 Z2 SP US After flushing 2021 US 13.09 6.43 1.67 12.1961581398309 2.05 1.49299340864518 2.63163936111103 27.02 4.04 0.254403454554951 0.259507364670667 0.24 0.228917151136969 0.48 1.67 3.91 5.03 9.99 12.99 19.14 24.80 28.57 3.86 100.00 100.00 100.00 94.66 70.01 43.38 25.38 17.22 13.54 10.57 3.16 0.45 0.14 0.00
2980 Z2 SP Before flushing 2021 Z2 SP US Before flushing 2021 US 11.33 3.78 0.65 16.3646705231484 2.19 8.21295334033462 111.173041326507 25.43 2.30 0.275740873700443 0.269109856519696 0.23 0.225553208354072 0.40 0.65 2.08 3.02 7.11 10.07 15.49 21.94 26.65 5.81 100.00 100.00 100.00 96.19 76.42 54.27 35.17 24.57 19.25 14.59 3.56 0.66 0.33 0.00
2972 Z3 SP After flushing 2021 Z3 SP US After flushing 2021 US 24.93 20.28 9.87 19.0066744778048 1.49 4.46495314349379 47.2463995763689 3.34 1.09 0.210910323482962 0.239931790075235 0.31 0.256283572156267 7.63 9.87 12.90 14.58 21.80 25.48 31.00 41.67 49.67 2.05 100.00 100.00 100.00 76.37 34.22 10.43 5.82 3.93 3.48 3.11 1.45 0.40 0.18 0.00
2981 Z3 SP Before flushing 2021 Z3 SP US Before flushing 2021 US 31.81 28.04 15.27 20.00486854569 2.22 3.22992927077132 33.4127839999526 3.25 1.24 0.196607083689125 0.233493654593872 0.23 0.212042448797888 10.53 15.27 19.19 21.16 29.06 34.25 45.03 51.50 55.81 1.84 100.00 100.00 100.00 56.17 16.92 6.79 6.71 6.69 6.69 6.64 6.01 5.05 2.89 0.00
2973 Z4 SP After flushing 2021 Z4 SP US After flushing 2021 US 15.54 6.59 1.45 19.5905017982702 2.15 4.89317838159535 49.7198667691612 19.85 1.54 0.260919182744793 0.262439740112827 0.23 0.218985841500316 0.67 1.45 2.86 3.69 8.98 13.24 22.79 29.95 40.57 4.55 100.00 100.00 100.00 85.95 66.46 47.70 31.83 19.83 12.88 8.55 2.55 0.61 0.29 0.00
2982 Z4 SP Before flushing 2021 Z4 SP US Before flushing 2021 US 17.62 7.43 1.39 21.4036193533891 2.38 3.76559615268738 33.0387968061308 23.81 1.66 0.258982538746444 0.261568170206629 0.21 0.204832273921007 0.59 1.39 2.83 3.70 9.27 14.01 27.90 39.81 48.50 5.36 100.00 100.00 100.00 78.27 64.18 47.33 31.73 20.27 13.32 9.29 4.40 2.52 1.25 0.00

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
974 Z4 SP After flushing 2021 Z4 SP OS After flushing 2021 OS 37.47 18.65 5.79 30.604205704241 1.96 1.49456317885384 5.4288427862656 13.88 2.01 0.18785186459518 0.229552698202584 0.25 0.224551444678266 3.05 5.79 11.93 16.13 34.96 42.36 53.47 60.13 73.83 3.22 100.00 100.00 87.88 45.32 29.87 20.30 12.53 7.19 4.62 3.31 0.95 0.19 0.08 0.00
983 Z4 SP Before flushing 2021 Z4 SP OS Before flushing 2021 OS 28.35 14.52 4.09 22.5969735027814 2.31 2.3906247941747 21.0856655334312 20.22 2.57 0.200045091674074 0.235041177384254 0.22 0.204960036742964 1.70 4.09 8.78 12.29 27.08 34.45 45.16 51.58 55.86 3.55 100.00 100.00 100.00 55.86 35.30 23.88 15.83 10.86 7.96 6.38 4.29 3.18 1.79 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
25682 B1 After flushing B1 After flushing 3 0.48 13.52 4.9 108.03 0.45 Ponce
25639 B1 Before flushing B1 Before flushing 15 0.12 12.07 3.1 93.10 0.45 Ponce
25640 B1 Before flushing B1 Before flushing 14 0.15 12.16 3.0 93.30 0.45 Ponce
25641 B1 Before flushing B1 Before flushing 13 0.18 12.19 3.0 93.80 0.45 Ponce
25642 B1 Before flushing B1 Before flushing 12 0.21 12.16 3.0 93.70 0.45 Ponce
25643 B1 Before flushing B1 Before flushing 11 0.24 12.16 3.0 93.40 0.45 Ponce
25644 B1 Before flushing B1 Before flushing 10 0.27 12.17 3.1 98.60 0.45 Ponce
25645 B1 Before flushing B1 Before flushing 8 0.33 12.13 2.9 93.80 0.45 Ponce
25646 B1 Before flushing B1 Before flushing 6 0.39 12.06 3.1 92.50 0.45 Ponce
25710 B1 March 2022 B1 March 2022 15 0.05 12.46 10.9 117.67 0.52 Ponce
25711 B1 March 2022 B1 March 2022 14 0.08 12.43 10.9 117.43 0.52 Ponce
25712 B1 March 2022 B1 March 2022 13 0.11 12.38 10.5 116.83 0.52 Ponce
25713 B1 March 2022 B1 March 2022 12 0.14 12.31 10.5 116.20 0.52 Ponce
25714 B1 March 2022 B1 March 2022 11 0.17 12.34 10.4 116.20 0.52 Ponce
25715 B1 March 2022 B1 March 2022 10 0.20 12.29 10.4 115.75 0.52 Ponce
25716 B1 March 2022 B1 March 2022 8 0.26 12.18 10.3 114.40 0.52 Ponce
25717 B1 March 2022 B1 March 2022 6 0.32 12.13 10.2 113.87 0.52 Ponce
25718 B1 March 2022 B1 March 2022 4 0.38 12.02 10.2 112.77 0.52 Ponce turbid
25719 B1 March 2022 B1 March 2022 2 0.44 11.85 10.2 111.03 0.52 Ponce
25683 B2 After flushing B2 After flushing 15 0.15 12.57 5.0 100.33 0.42 Ponce
25684 B2 After flushing B2 After flushing 14 0.18 12.63 4.6 99.77 0.42 Ponce
25685 B2 After flushing B2 After flushing 13 0.21 12.67 4.6 100.03 0.42 Ponce
25686 B2 After flushing B2 After flushing 12 0.24 11.20 4.4 99.50 0.42 Ponce
25687 B2 After flushing B2 After flushing 11 0.27 12.58 4.7 100.33 0.42 Ponce
25688 B2 After flushing B2 After flushing 10 0.30 12.67 4.6 100.67 0.42 Ponce

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
23676 B2 Before flushing B2 Before flushing 14 0.15 9.6e-03 44.20 0.45
23677 B2 Before flushing B2 Before flushing 13 0.18 7.7e-03 35.90 0.45
23678 B2 Before flushing B2 Before flushing 12 0.21 4.4e-03 23.90 0.45
23679 B2 Before flushing B2 Before flushing 11 0.24 4.2e-03 22.90 0.45
23680 B2 Before flushing B2 Before flushing 10 0.27 4.9e-03 30.60 0.45
23681 B2 Before flushing B2 Before flushing 8 0.33 3.4e-03 24.20 0.45
23682 B2 Before flushing B2 Before flushing 6 0.39 3.7e-03 28.70 0.45
23683 B2 Before flushing B2 Before flushing 4 0.45 1.0e-03 9.02 0.45
23684 B2 Before flushing B2 Before flushing 2 0.51 9.8e-04 9.44 0.45
23756 C-1 C-1 1 0.81 6.0e-04 2.99
23757 C-1 C-1 3 0.75 3.4e-03 14.20
23758 C-1 C-1 5 0.69 4.9e-03 15.30
23759 C-1 C-1 4 0.72 4.8e-03 18.10
23760 C-1 C-1 7 0.63 3.5e-03 7.39
23761 C-1 C-1 8 0.60 2.4e-03 4.40
23762 C-2 C-2 1 0.81 3.4e-04 2.56
23763 C-2 C-2 3 0.75 4.3e-04 2.83
23764 C-2 C-2 5 0.69 4.9e-04 2.76
23765 C-2 C-2 7 0.63 2.7e-04 1.25
23766 C-2 C-2 11 0.51 1.2e-03 3.21
23767 C-2 C-2 13 0.45 6.4e-03 10.30
23768 C-2 C-2 15 0.39 9.9e-03 10.40
23769 C-3 C-3 1 0.45 1.1e-04 1.23
23770 C-3 C-3 2 0.42 1.3e-04 1.41
23771 C-3 C-3 3 0.39 5.6e-05 0.58