Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9602 Knoblochsaue 11.07.2022 Hyd16 Rhine July 2022 07/11/2022 8.383494962 49.82100888 8.383494962 49.82100888 129.349 81.541 epsg:4258 729.7916666666666 0.711 Blank Blank
9603 Knoblochsaue 11.07.2022 Hyd17 Rhine July 2022 07/11/2022 8.383469676 49.8209975 8.383469676 49.8209975 128.958 81.15 epsg:4258 729.7916666666666 1.097 Blank Blank
9604 Knoblochsaue 11.07.2022 Hyd18 Rhine July 2022 07/11/2022 8.383627007 49.82090807 8.383627007 49.82090807 129.697 81.889 epsg:4258 729.7916666666666 0.379 Blank Blank
9605 Knoblochsaue 11.07.2022 Hyd19 Rhine July 2022 07/11/2022 8.383590792 49.82089277 8.383590792 49.82089277 129.019 81.211 epsg:4258 729.7916666666666 1.059 Blank Blank
9606 Knoblochsaue 11.07.2022 Hyd20 Rhine July 2022 07/11/2022 8.38386336 49.82082238 8.38386336 49.82082238 129.531 81.723 epsg:4258 729.7916666666666 0.514 Blank Blank
9607 Knoblochsaue 11.07.2022 Hyd21 Rhine July 2022 07/11/2022 8.383862029 49.82080682 8.383862029 49.82080682 128.927 81.119 epsg:4258 729.7916666666666 1.128 Blank Blank
9608 Knoblochsaue 11.07.2022 Hyd22 Rhine July 2022 07/11/2022 8.383949528 49.82078868 8.383949528 49.82078868 129.122 81.314 epsg:4258 729.7916666666666 0.882 Blank Blank
9609 Knoblochsaue 11.07.2022 Hyd23 Rhine July 2022 07/11/2022 8.384027659 49.82074225 8.384027659 49.82074225 129.36 81.552 epsg:4258 729.7916666666666 0.754 Blank Blank
9610 Knoblochsaue 11.07.2022 Hyd24 Rhine July 2022 07/11/2022 8.384105297 49.82070175 8.384105297 49.82070175 129.454 81.646 epsg:4258 729.7916666666666 0.583 Blank Blank
9611 Knoblochsaue 11.07.2022 Hyd25 Rhine July 2022 07/11/2022 8.383545627 49.82096958 8.383545627 49.82096958 129.449 81.641 epsg:4258 729.7916666666666 0.563 Blank Blank
9612 Knoblochsaue 11.07.2022 Hyd26 Rhine July 2022 07/11/2022 8.38339711 49.82108711 8.38339711 49.82108711 129.13 81.322 epsg:4258 729.7916666666666 0.92 Blank Blank
9613 Knoblochsaue 11.07.2022 Hyd27 Rhine July 2022 07/11/2022 8.383397519 49.82115338 8.383397519 49.82115338 129.621 81.813 epsg:4258 729.7916666666666 0.399 Blank Blank
9614 Knoblochsaue 11.07.2022 Hyd28 Rhine July 2022 07/11/2022 8.383104571 49.82142766 8.383104571 49.82142766 130.627 82.819 epsg:4258 729.7916666666666 0.336 Blank Blank
9615 Knoblochsaue 11.07.2022 Hyd29 Rhine July 2022 07/11/2022 8.383087521 49.82158842 8.383087521 49.82158842 129.604 81.796 epsg:4258 729.7916666666666 0.431 Blank Blank
9616 Knoblochsaue 11.07.2022 Hyd30 Rhine July 2022 07/11/2022 8.383044937 49.82170255 8.383044937 49.82170255 129.497 81.689 epsg:4258 729.7916666666666 0.604 Blank Blank
9617 Knoblochsaue 11.07.2022 Hyd31 Rhine July 2022 07/11/2022 8.382988295 49.82182938 8.382988295 49.82182938 129.605 81.797 epsg:4258 729.7916666666666 0.385 Blank Blank
9618 Knoblochsaue 11.07.2022 Hyd32 Rhine July 2022 07/11/2022 8.382929531 49.82188256 8.382929531 49.82188256 129.428 81.62 epsg:4258 729.7916666666666 0.499 Blank Blank
9619 Knoblochsaue 11.07.2022 Hyd33 Rhine July 2022 07/11/2022 8.382856305 49.82198026 8.382856305 49.82198026 129.671 81.863 epsg:4258 729.7916666666666 0.328 Blank Blank
9620 Knoblochsaue 12.07.2022 Hyd1 Rhine July 2022 07/12/2022 8.382283602 49.82255526 8.382283602 49.82255526 129.44 81.632 epsg:4258 691.5625 0.461 Blank Blank
9621 Knoblochsaue 12.07.2022 Hyd2 Rhine July 2022 07/12/2022 8.382148206 49.82251801 8.382148206 49.82251801 129.196 81.388 epsg:4258 691.5625 0.726 Blank Blank
9622 Knoblochsaue 12.07.2022 Hyd3 Rhine July 2022 07/12/2022 8.382064983 49.82248704 8.382064983 49.82248704 128.941 81.133 epsg:4258 691.5625 0.971 Blank Blank
9623 Knoblochsaue 12.07.2022 Hyd4 Rhine July 2022 07/12/2022 8.381998471 49.82246533 8.381998471 49.82246533 128.862 81.054 epsg:4258 691.5625 1.048 Blank Blank
9624 Knoblochsaue 12.07.2022 Hyd5 Rhine July 2022 07/12/2022 8.381917325 49.82244148 8.381917325 49.82244148 128.984 81.176 epsg:4258 691.5625 0.941 Blank Blank
9625 Knoblochsaue 12.07.2022 Hyd6 Rhine July 2022 07/12/2022 8.381847501 49.82242013 8.381847501 49.82242013 128.977 81.169 epsg:4258 691.5625 0.95 Blank Blank
9626 Knoblochsaue 12.07.2022 Hyd7 Rhine July 2022 07/12/2022 8.381814355 49.8224094 8.381814355 49.8224094 128.768 80.96 epsg:4258 691.5625 1.154 Blank Blank

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
2845 Rems 6 Rems 6 FC Seitz 24.80 16.52 8.81 2.00 14.20 3.21 0.25 0.27 1.89 5.89 10.53 22.14 26.89 37.02 46.37 52.61 2.81 10.20 8.00 6.10
2846 Rems 7 Rems 7 FC Seitz 23.00 13.74 7.06 2.05 18.53 3.58 0.24 0.32 1.33 4.25 8.97 19.45 24.72 33.97 44.42 51.39 3.23 12.30 8.90 5.90
2847 Wieslauf 1 Wieslauf 1 FC Seitz 24.11 7.20 1.99 2.46 44.96 1.54 0.20 0.22 0.67 1.04 3.25 19.82 30.10 42.62 49.95 54.85 6.93 21.60 15.80 7.00
2848 Wieslauf 2 Wieslauf 2 FC Seitz 15.51 5.39 1.15 2.48 22.40 0.37 0.20 0.26 0.55 0.77 1.20 6.07 12.27 26.25 37.80 47.25 7.01 35.80 22.30 8.70
2849 Wieslauf 3 Wieslauf 3 FC Seitz 25.64 6.80 1.45 2.62 58.70 0.93 0.19 0.23 0.59 0.89 2.07 24.32 34.67 45.29 51.67 55.92 7.62 24.80 18.10 8.20
2850 Wieslauf 4 Wieslauf 4 FC Seitz 18.71 6.11 1.41 2.52 32.76 0.87 0.20 0.23 0.52 0.85 1.77 10.56 16.98 33.18 43.91 51.07 7.19 26.80 18.70 9.70
2851 Wieslauf 5 Wieslauf 5 FC Seitz 17.91 5.18 1.11 2.62 38.71 1.01 0.19 0.27 0.41 0.65 1.37 11.17 16.05 29.72 41.13 49.33 7.95 28.30 23.10 12.90
2872 Wuerm 1 Wuerm 1 FC Seitz 17.60 5.86 1.86 2.31 26.45 1.53 0.22 0.24 0.70 1.03 2.72 13.39 18.47 26.93 33.19 44.37 5.68 22.80 15.80 6.20
2873 Wuerm 2 Wuerm 2 FC Seitz 14.94 5.02 1.34 2.39 23.26 0.80 0.21 0.26 0.61 0.86 1.66 9.88 14.22 23.35 29.41 38.57 5.85 27.80 19.60 7.30
2874 Wuerm 3 Wuerm 3 FC Seitz 16.17 5.48 1.43 2.34 22.30 0.78 0.21 0.24 0.66 0.89 1.74 10.23 14.70 25.43 33.71 44.69 6.15 27.20 18.80 5.90
2875 Wuerm 4 Wuerm 4 FC Seitz 14.80 5.06 1.29 2.30 21.15 0.48 0.22 0.23 0.65 0.86 1.51 9.12 13.69 23.23 29.78 39.90 5.88 29.80 20.00 5.80
2876 Wuerm 5 Wuerm 5 FC Seitz 18.50 9.77 4.63 1.71 10.82 1.78 0.28 0.26 1.67 3.13 5.81 13.97 18.06 25.85 30.52 41.59 3.12 12.10 5.70 0.50
2877 Wuerm 6 Wuerm 6 FC Seitz 16.31 4.92 1.31 2.40 21.74 0.64 0.21 0.27 0.61 0.85 1.58 8.68 13.18 22.14 28.46 38.69 5.79 28.90 19.60 7.40
2970 Z1 SP After flushing 2021 Z1 SP US After flushing 2021 US 15.86 4.64 0.77 18.2862856935746 2.28 5.74784358491278 65.5015612221129 37.40 6.10 0.243663579111671 0.254673765678281 0.22 0.218941237529039 0.40 0.77 4.61 6.05 11.97 14.98 22.79 28.07 31.98 6.04 100.00 100.00 100.00 89.85 63.41 36.76 22.90 18.94 17.59 14.16 3.70 0.44 0.13 0.00
2979 Z1 SP Before flushing 2021 Z1 SP US Before flushing 2021 US 15.76 5.38 0.91 20.2566077511894 2.35 4.48243482479952 43.1267638310774 29.49 1.88 0.265865470815976 0.264665740498793 0.21 0.211303691267006 0.44 0.91 2.37 3.26 8.29 12.92 23.54 31.87 43.54 5.92 100.00 100.00 100.00 83.81 66.66 49.36 34.17 22.92 16.84 12.21 3.27 1.17 0.58 0.00
2971 Z2 SP After flushing 2021 Z2 SP US After flushing 2021 US 13.09 6.43 1.67 12.1961581398309 2.05 1.49299340864518 2.63163936111103 27.02 4.04 0.254403454554951 0.259507364670667 0.24 0.228917151136969 0.48 1.67 3.91 5.03 9.99 12.99 19.14 24.80 28.57 3.86 100.00 100.00 100.00 94.66 70.01 43.38 25.38 17.22 13.54 10.57 3.16 0.45 0.14 0.00
2980 Z2 SP Before flushing 2021 Z2 SP US Before flushing 2021 US 11.33 3.78 0.65 16.3646705231484 2.19 8.21295334033462 111.173041326507 25.43 2.30 0.275740873700443 0.269109856519696 0.23 0.225553208354072 0.40 0.65 2.08 3.02 7.11 10.07 15.49 21.94 26.65 5.81 100.00 100.00 100.00 96.19 76.42 54.27 35.17 24.57 19.25 14.59 3.56 0.66 0.33 0.00
2972 Z3 SP After flushing 2021 Z3 SP US After flushing 2021 US 24.93 20.28 9.87 19.0066744778048 1.49 4.46495314349379 47.2463995763689 3.34 1.09 0.210910323482962 0.239931790075235 0.31 0.256283572156267 7.63 9.87 12.90 14.58 21.80 25.48 31.00 41.67 49.67 2.05 100.00 100.00 100.00 76.37 34.22 10.43 5.82 3.93 3.48 3.11 1.45 0.40 0.18 0.00
2981 Z3 SP Before flushing 2021 Z3 SP US Before flushing 2021 US 31.81 28.04 15.27 20.00486854569 2.22 3.22992927077132 33.4127839999526 3.25 1.24 0.196607083689125 0.233493654593872 0.23 0.212042448797888 10.53 15.27 19.19 21.16 29.06 34.25 45.03 51.50 55.81 1.84 100.00 100.00 100.00 56.17 16.92 6.79 6.71 6.69 6.69 6.64 6.01 5.05 2.89 0.00
2973 Z4 SP After flushing 2021 Z4 SP US After flushing 2021 US 15.54 6.59 1.45 19.5905017982702 2.15 4.89317838159535 49.7198667691612 19.85 1.54 0.260919182744793 0.262439740112827 0.23 0.218985841500316 0.67 1.45 2.86 3.69 8.98 13.24 22.79 29.95 40.57 4.55 100.00 100.00 100.00 85.95 66.46 47.70 31.83 19.83 12.88 8.55 2.55 0.61 0.29 0.00
2982 Z4 SP Before flushing 2021 Z4 SP US Before flushing 2021 US 17.62 7.43 1.39 21.4036193533891 2.38 3.76559615268738 33.0387968061308 23.81 1.66 0.258982538746444 0.261568170206629 0.21 0.204832273921007 0.59 1.39 2.83 3.70 9.27 14.01 27.90 39.81 48.50 5.36 100.00 100.00 100.00 78.27 64.18 47.33 31.73 20.27 13.32 9.29 4.40 2.52 1.25 0.00

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
974 Z4 SP After flushing 2021 Z4 SP OS After flushing 2021 OS 37.47 18.65 5.79 30.604205704241 1.96 1.49456317885384 5.4288427862656 13.88 2.01 0.18785186459518 0.229552698202584 0.25 0.224551444678266 3.05 5.79 11.93 16.13 34.96 42.36 53.47 60.13 73.83 3.22 100.00 100.00 87.88 45.32 29.87 20.30 12.53 7.19 4.62 3.31 0.95 0.19 0.08 0.00
983 Z4 SP Before flushing 2021 Z4 SP OS Before flushing 2021 OS 28.35 14.52 4.09 22.5969735027814 2.31 2.3906247941747 21.0856655334312 20.22 2.57 0.200045091674074 0.235041177384254 0.22 0.204960036742964 1.70 4.09 8.78 12.29 27.08 34.45 45.16 51.58 55.86 3.55 100.00 100.00 100.00 55.86 35.30 23.88 15.83 10.86 7.96 6.38 4.29 3.18 1.79 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
24485 Aich 2 Aich 2 9 0.29 2.40 0.46 Seitz
24486 Aich 2 Aich 2 10 0.26 1.26 11.05 12.85 0.46 Seitz
24487 Aich 2 Aich 2 11 0.23 1.04 11.2 9.90 0.46 Seitz
24488 Aich 2 Aich 2 12 0.20 1.95 11.3 18.70 0.46 Seitz
24489 Aich 2 Aich 2 13 0.17 3.30 12.8 32.90 0.46 Seitz
24490 Aich 2 Aich 2 14 0.14 6.22 11.1 63.00 0.46 Seitz
24491 Aich 2 Aich 2 15 0.11 6.32 11.5 60.90 0.46 Seitz
24492 Aich 3 Aich 3 1 0.30 0.69 Seitz
24493 Aich 3 Aich 3 2 0.27 1.36 10.4 12.60 0.69 Seitz
24494 Aich 3 Aich 3 3 0.24 2.38 10.5 24.30 0.69 Seitz
24495 Aich 3 Aich 3 4 0.21 5.67 53.47 0.69 Seitz
24496 Aich 3 Aich 3 5 0.18 7.58 10.6 84.10 0.69 Seitz
24497 Aich 3 Aich 3 6 0.15 9.54 86.50 0.69 Seitz
24498 Aich 3 Aich 3 7 0.12 9.48 89.40 0.69 Seitz
24499 Aich 3 Aich 3 8 0.09 9.80 10.8 91.20 0.69 Seitz
24500 Aich 3 Aich 3 9 0.06 10.17 10.8 95.80 0.69 Seitz
24501 Aich 3 Aich 3 10 0.03 10.48 10.8 97.10 0.69 Seitz
24502 Aich 3 Aich 3 11 10.73 10.4 100.10 Seitz
24503 Aich 3 Aich 3 12 Seitz
24504 Aich 3 Aich 3 13 Seitz
24505 Aich 3 Aich 3 14 Seitz
24506 Aich 3 Aich 3 15 Seitz
24417 Aich 4 Aich 4 1 0.44 6.02 56.91 0.55 Seitz
24418 Aich 4 Aich 4 2 0.41 8.82 83.38 0.55 Seitz
24419 Aich 4 Aich 4 3 0.38 9.05 85.55 0.55 Seitz

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
22530 Aich 3 Aich 3 12 Seitz
22531 Aich 3 Aich 3 13 Seitz
22532 Aich 3 Aich 3 14 Seitz
22533 Aich 3 Aich 3 15 Seitz
22534 Aich 4 Aich 4 1 0.44 5.2e-04 5.06 0.55 Seitz
22535 Aich 4 Aich 4 2 0.41 1.3e-03 9.85 0.55 Seitz
22536 Aich 4 Aich 4 3 0.38 1.4e-03 11.88 0.55 Seitz
22537 Aich 4 Aich 4 4 0.35 7.6e-04 5.73 0.55 Seitz
22538 Aich 4 Aich 4 5 0.32 1.2e-03 9.40 0.55 Seitz
22539 Aich 4 Aich 4 6 0.29 2.5e-03 16.16 0.55 Seitz
22540 Aich 4 Aich 4 7 0.26 1.8e-03 12.33 0.55 Seitz
22541 Aich 4 Aich 4 8 0.23 1.0e-03 6.77 0.55 Seitz
22542 Aich 4 Aich 4 9 0.20 8.4e-04 5.11 0.55 Seitz
22543 Aich 4 Aich 4 10 0.17 5.8e-04 3.22 0.55 Seitz
22544 Aich 4 Aich 4 11 0.14 1.1e-03 5.40 0.55 Seitz
22545 Aich 4 Aich 4 12 0.11 1.4e-03 6.25 0.55 Seitz
22546 Aich 4 Aich 4 13 0.08 1.6e-03 5.75 0.55 Seitz
22547 Aich 4 Aich 4 14 0.05 2.3e-03 8.60 0.55 Seitz
22548 Aich 4 Aich 4 15 0.02 3.7e-03 12.14 0.55 Seitz
23727 B-1 B-1 1 0.79 1.9e-03 17.10
23728 B-1 B-1 3 0.73 5.0e-04 4.21
23729 B-1 B-1 4 0.70 8.1e-05 0.62
23730 B-1 B-1 5 0.67 1.3e-04 0.93
23731 B-2 B-2 1 0.52 3.7e-04 2.88
23732 B-2 B-2 3 0.46 5.8e-04 4.05