Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9402 KB19 2 Before flushing Inn Before flushing 03/04/2021 12.5283274451633 48.2359773208331 12.5283274451633 48.2359773208331 epsg:4326 0.07 Blank Blank 0.001
9403 KB19 2 December 2019 Inn December 2019 12/04/2019 12.5282056509105 48.2351307196346 12.5282056509105 48.2351307196346 epsg:4326 0.22 Blank Blank 0.001
9404 KB19 3 November 2020 Inn November 2020 11/03/2020 761971.1253 5348472.82299999 12.528210999185918 48.23529599242785 epsg:32632 Blank Blank 0.001
9405 KB24 1 December 2019 Inn December 2019 12/05/2019 12.5809718529233 48.2433028710257 12.5809718529233 48.2433028710257 epsg:4326 0.2 Blank Blank 0.001
9406 KB24 1 November 2020 Inn November 2020 11/12/2020 765845.0236 5349544.807 12.58095199914676 48.2433099997082 epsg:32632 0.22 Blank Blank 0.001
9407 KB7 1 December 2019 Inn December 2019 12/03/2019 12.4288115474659 48.1874080112423 12.4288115474659 48.1874080112423 epsg:4326 0.24 Blank Blank 0.001
9408 KB7 1 March 2020 Inn March 2020 03/11/2020 12.4287161741938 48.187421856836 12.4287161741938 48.187421856836 epsg:4326 0.18 Blank Blank 0.001
9409 KB7 1 November 2020 Inn November 2020 11/11/2020 754826.644699999 5342824.44699999 12.428778999365036 48.18747999193229 epsg:32632 0.3 Blank Blank 0.001
9410 KB7 2 December 2019 Inn December 2019 12/03/2019 12.4286608520927 48.1877224389322 12.4286608520927 48.1877224389322 epsg:4326 0.235 Blank Blank 0.001
9411 KB7 2 March 2020 Inn March 2020 03/11/2020 12.4286219631714 48.1877360738451 12.4286219631714 48.1877360738451 epsg:4326 0.14 Blank Blank 0.001
9412 KB7 2 November 2020 Inn November 2020 11/11/2020 754819.2811 5342849.28299999 12.428694998892514 48.18770599138491 epsg:32632 0.3 Blank Blank 0.001
9413 KB8 1 After flushing Inn After flushing 03/10/2021 12.4414184297246 48.2033287603294 12.4414184297246 48.2033287603294 epsg:4326 0.22 Blank Blank 0.001
9414 KB8 1 Before flushing Inn Before flushing 03/03/2021 12.4414184297246 48.2033287603294 12.4414184297246 48.2033287603294 epsg:4326 0.24 Blank Blank 0.001
9415 KB8 1 March 2020 Inn March 2020 03/12/2020 12.4412169071679 48.2033610102049 12.4412169071679 48.2033610102049 epsg:4326 0.28 Blank Blank 0.001
9416 KB8 2 After flushing Inn After flushing 03/10/2021 12.4423010682123 48.202715625724 12.4423010682123 48.202715625724 epsg:4326 0.3 Blank Blank 0.001
9417 KB8 2 Before flushing Inn Before flushing 03/03/2021 12.4423010682123 48.202715625724 12.4423010682123 48.202715625724 epsg:4326 0.28 Blank Blank 0.001
9418 KB8 2 March 2020 Inn March 2020 03/12/2020 12.4420057910345 48.2029523844969 12.4420057910345 48.2029523844969 epsg:4326 0.28 Blank Blank 0.001
9419 KB8 1 November 2020 Inn November 2020 11/05/2020 755669.330007745 5344629.38753198 12.441182999999988 48.20335099999993 epsg:32632 0.45 Blank Blank 0.001
9420 KB8 2 November 2020 Inn November 2020 11/06/2020 755723.377931397 5344571.12449421 12.441873999999986 48.20280599999993 epsg:32632 0.35
9421 Lein 1 1-2 Lein 2018 01/01/2018 epsg:4326 0.15 Blank Blank 0.0031
9422 Lein 2 1-1 Lein 2018 01/01/2018 epsg:4326 0.24 Blank Blank 0.0031
9423 Lein 3 Lein 2018 01/01/2018 epsg:4326 0.27 Blank Blank 0.0031
9424 Lein 4 3-2 Lein 2018 01/01/2018 epsg:4326 0.39 Blank Blank 0.0031
9425 MS2 1 After flushing fish bypass Ering After flushing 2021 03/02/2021 13.1523936562335 48.2898070139623 13.1523936562335 48.2898070139623 epsg:4326 0.14 Blank Blank 0.0047
9426 MS2 1 Before flushing fish bypass Ering Before flushing 2021 02/24/2021 13.1523923470887 48.2898206968984 13.1523923470887 48.2898206968984 epsg:4326 0.15 Yes Blank 0.0047

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
2868 Glatt 3 Glatt 3 FC Seitz 25.38 11.59 4.51 2.40 44.07 3.75 0.21 0.19 0.69 2.69 6.42 22.76 30.29 42.49 49.87 54.80 4.31 14.20 12.30 8.60
2869 Glatt 4 Glatt 4 FC Seitz 17.11 4.62 0.99 2.70 44.80 1.49 0.18 0.30 0.34 0.55 1.27 10.61 15.13 27.76 38.82 47.89 8.40 27.60 24.00 15.10
2870 Glatt 5 Glatt 5 FC Seitz 18.98 7.40 3.02 2.07 23.69 2.89 0.24 0.21 0.82 1.48 4.72 14.52 19.54 28.23 36.96 46.73 5.00 18.60 13.60 3.30
2871 Glatt 6 Glatt 6 FC Seitz 20.49 7.56 2.28 2.18 25.39 1.44 0.23 0.18 0.83 1.28 3.11 14.24 21.14 34.30 44.63 51.52 5.90 21.60 13.80 2.40
2852 Glems 1 Glems 1 FC Seitz 0.97 0.43 0.24 1.50 3.90 1.06 0.31 0.41 0.15 0.19 0.26 0.45 0.57 0.82 0.98 1.74 2.27 91.70 85.30 55.30
2853 Glems 2 Glems 2 FC Seitz 15.37 3.45 0.55 2.88 31.43 0.20 0.17 0.30 0.29 0.39 0.57 3.40 9.22 22.11 30.70 46.60 8.87 45.90 37.60 23.00
2854 Glems 3 Glems 3 FC Seitz 5.03 1.46 0.34 2.61 6.45 0.72 0.19 0.38 0.15 0.19 0.27 0.61 0.96 5.00 10.92 15.67 7.58 66.90 61.10 46.90
2855 Glems 4 Glems 4 FC Seitz 4.45 1.69 0.64 2.12 6.02 0.91 0.24 0.37 0.27 0.38 0.55 1.05 1.65 3.82 7.43 12.46 4.42 65.80 49.20 22.40
2856 Glems 5 Glems 5 FC Seitz 1.75 0.75 0.35 1.77 5.13 1.01 0.28 0.40 0.17 0.24 0.33 0.67 0.86 1.52 2.36 3.45 3.14 82.00 67.40 41.40
2857 Glems 6 Glems 6 FC Seitz 9.98 2.91 0.52 2.70 17.94 0.41 0.18 0.43 0.25 0.35 0.51 1.96 4.49 15.65 24.08 29.73 8.29 50.40 39.60 24.70
2916 KB15 1 After flushing KB15 1-1 AfterFlush FC Kunz 31.20 14.66 3.73 2.40 26.77 2.83 0.21 0.17 1.15 3.73 7.40 23.23 30.80 47.41 57.58 69.68 3.93 11.66 9.71 8.54
2918 KB15 1 After flushing KB15 1-2 AfterFlush FC Kunz 31.52 13.85 3.26 2.51 62.64 6.71 0.20 0.18 0.47 3.26 7.15 21.98 29.37 47.20 58.85 76.54 4.25 13.29 11.61 10.60
2917 KB15 1 Before flushing KB15 1-1 BeforeFlush FC Kunz 32.75 15.06 3.25 2.50 40.85 4.53 0.20 0.16 0.66 3.25 6.81 20.06 26.99 48.71 69.73 90.46 4.63 12.77 10.80 9.62
2919 KB15 1 Before flushing KB15 1-2 BeforeFlush FC Kunz 22.78 9.85 2.14 2.49 58.74 6.70 0.20 0.16 0.39 2.14 5.73 16.10 22.75 33.85 45.29 52.92 4.60 15.65 13.54 12.07
2913 KB15 1 March 2020 KB15 1-1 Mar2020 FC Biserov 40.72 18.37 4.00 2.52 39.16 2.86 0.20 1.11 4.00 8.43 31.00 43.43 62.16 84.22 99.51 4.59 11.83 9.78 8.29
2915 KB15 1 March 2020 KB15 1-2 Mar2020 FC Biserov 35.05 17.27 4.86 2.46 45.03 6.98 0.20 0.77 4.86 10.52 26.67 34.53 51.27 61.31 82.20 3.55 11.87 10.47 9.46
2885 KB15 1 November 2020 KB15 1-2 Nov2020 FC Biserov 36.87 14.66 3.42 2.62 89.55 8.57 0.19 0.45 3.42 9.13 31.05 40.42 54.42 62.83 85.79 4.29 13.39 11.91 10.86
2914 KB15 1 November 2020 KB15 1-1 Nov2020 FC Biserov 37.88 17.39 3.92 2.62 81.64 9.38 0.19 0.45 3.92 9.51 26.91 36.94 57.23 77.16 95.10 4.44 13.26 11.89 10.89
2923 KB15 3 After flushing KB15 3-1 AfterFlush FC Kunz 42.47 22.34 5.82 2.37 17.78 1.96 0.21 2.53 5.82 11.54 32.61 44.89 63.63 85.72 100.45 3.84 8.98 7.67 7.00
2924 KB15 3 After flushing KB15 3-2 AfterFlush FC Kunz 38.61 18.72 4.62 2.49 31.55 3.05 0.20 0.12 1.28 4.62 9.54 29.41 40.37 57.50 75.84 94.27 4.05 11.10 9.57 8.83
2881 KB15 3 Before flushing KB15 3-1 BeforeFlush FC Kunz 34.70 15.17 3.77 2.55 76.21 6.82 0.19 0.14 0.49 3.77 8.13 27.26 37.09 52.06 61.05 80.86 4.02 12.38 10.97 10.19
2925 KB15 3 Before flushing KB15 3-2 BeforeFlush FC Kunz 34.60 16.79 4.54 2.44 25.82 3.28 0.20 0.15 1.29 4.54 9.06 25.31 33.35 51.29 62.06 84.24 3.70 11.01 9.59 8.84
2892 KB15 3 March 2020 KB15 3-2 Mar2020 FC Biserov 28.93 10.97 2.22 2.61 70.98 7.23 0.19 0.40 2.22 6.49 21.40 28.39 43.81 54.32 61.32 4.95 15.53 13.38 11.67
2920 KB15 3 March 2020 KB15 3-1 Mar2020 FC Biserov 30.04 10.48 1.96 2.62 73.06 4.92 0.19 0.42 1.96 5.68 22.64 30.95 46.54 55.98 62.27 5.34 16.10 13.37 11.40
2921 KB15 3 November 2020 KB15 3-1 Nov2020 FC Biserov 38.56 15.70 2.95 2.67 78.23 4.30 0.18 0.49 2.95 6.56 26.10 38.63 61.29 83.44 99.02 5.32 13.43 11.25 10.08

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
1029 KB8 SP2 March 2020 KB8 SP2 MS March 2020 OS 29.34 11.40 2.31 30.8610186582973 2.36 1.89311158905191 6.59109711149934 30.94 1.99 0.216096405796717 0.242266088339451 0.21 0.202616466771791 0.92 2.31 5.29 7.25 19.73 28.55 45.39 56.12 64.40 4.92 100.00 100.00 89.77 63.34 45.78 31.92 21.69 14.94 10.52 7.13 2.60 0.70 0.15 0.00
994 KB8 SP3 December 2019 KB8 SP3 OS December 2019 OS 117.35 92.30 41.98 69.9021617305584 1.50 0.251080400652313 -1.1273700897532 4.05 0.95 0.141091995893679 0.208504131181881 0.31 0.252542175433599 32.67 41.98 55.95 64.01 108.36 132.35 176.47 202.94 220.59 2.20 100.00 57.50 29.55 9.24 3.89 2.54 2.02 1.64 1.41 1.27 0.63 0.28 0.14 0.00
1027 KB8 SP3 March 2020 KB8 SP3 MS March 2020 OS 25.29 15.11 4.76 26.3525036578196 1.82 2.70789917898922 14.0460574405828 7.71 1.14 0.22619193801498 0.246810086934481 0.27 0.233229294268759 2.99 4.76 7.25 8.84 16.33 23.02 34.89 48.00 56.75 3.18 100.00 100.00 94.29 72.67 49.51 27.70 13.28 6.81 3.95 2.70 1.34 0.56 0.31 0.00
1007 KB8 SP3 November 2020 KB8 SP3 OS November 2020 OS 67.47 52.78 25.99 36.4836474 1.69 0.104843824 0.288492901 5.14 1.61 0.158251362 0.216228387 0.29 0.2421348 15.65 25.99 38.76 45.03 69.31 80.45 97.15 107.18 113.86 2.03 100.00 100.00 44.34 19.21 10.18 5.96 4.05 3.14 3.05 2.90 1.24 0.30 0.15 0.00
984 KB8 SP4 December 2019 KB8 SP4 OS December 2019 OS 93.50 75.04 41.56 54.8179834759948 1.30 0.891009369817568 0.550121148048857 3.00 1.20 0.149681845111492 0.212370847207363 0.34 0.266017205638331 32.73 41.56 54.81 62.17 86.19 98.12 116.01 135.49 178.43 1.81 100.00 82.53 30.56 9.16 4.11 2.30 1.64 1.30 1.11 1.01 0.44 0.15 0.08 0.00
1023 KB8 SP4 March 2020 KB8 SP4 MS March 2020 OS 47.62 20.58 4.21 43.131636179382 2.32 0.608921532187655 -0.377317477991328 28.38 0.77 0.197541986582356 0.233914475818965 0.21 0.199508516722774 2.26 4.21 7.72 10.55 28.51 64.18 86.99 100.67 109.80 4.89 100.00 100.00 59.22 52.60 39.14 25.72 15.47 9.18 5.61 3.15 1.37 0.68 0.39 0.00
1008 KB8 SP4 November 2020 KB08 SP4 OS November 2020 OS 65.78 58.26 32.46 34.10318958 1.55 0.378175811 0.908461216 3.22 1.17 0.162969752 0.218352342 0.31 0.251253255 22.94 32.46 40.21 44.51 61.73 73.89 93.05 104.55 112.22 1.79 100.00 100.00 51.48 14.88 6.04 4.05 3.28 2.90 2.76 2.66 1.37 0.32 0.14 0.00
962 MS1 1 After flushing MS1 FP1 AFTER FP Kunz 25.76 11.29 2.54 26.8772855427914 2.43 2.43300061664647 12.4629056019914 52.64 4.69 0.220247421964725 0.244134474496553 0.20 0.202778366859845 0.48 2.54 5.70 7.57 18.24 25.35 39.20 50.12 57.39 4.44 100.00 100.00 94.62 68.66 46.86 31.16 20.45 14.34 11.86 10.38 5.27 1.25 0.45 0.00
963 MS1 1 Before flushing MS1 FP1 BEFORE FP Kunz 27.89 12.09 2.65 31.2346360174377 2.54 2.04424975884267 6.7582497621777 51.15 4.81 0.225582496643108 0.246535780760177 0.19 0.195628312090812 0.47 2.65 5.69 7.38 16.51 24.05 40.02 55.05 69.84 4.55 100.00 100.00 88.76 69.90 49.32 31.86 19.96 14.08 11.75 10.57 5.83 2.48 1.15 0.00
967 MS1 SP1 After flushing 2021 MS1 SP1 OS After flushing 2021 OS 46.52 36.43 17.06 31.9054789730453 1.62 1.25333409008075 3.48213306044298 4.53 1.36 0.180211682478021 0.226113607206605 0.30 0.246302434888724 10.77 17.06 23.30 26.76 41.34 48.81 60.02 77.80 95.50 2.14 100.00 100.00 78.98 36.84 14.47 7.64 4.47 3.01 2.47 2.31 1.40 0.60 0.31 0.00
976 MS1 SP1 Before flushing 2021 MS1 SP OS Before flushing 2021 OS 45.65 31.95 15.33 30.0145169671843 1.29 1.38408992463345 4.92775865121433 4.88 1.80 0.178751683983379 0.225456411011555 0.34 0.26583889068777 10.01 15.33 24.51 29.68 42.71 48.86 58.07 66.60 88.50 2.08 100.00 100.00 83.01 31.76 16.76 7.74 2.96 1.17 0.59 0.50 0.27 0.14 0.07 0.00
966 MS2 SP1 After flushing 2021 MS2 SP1 OS After flushing 2021 OS 26.73 22.32 11.13 18.977763415171 1.16 4.37177822358308 45.9109512951833 2.96 1.03 0.20762610500709 0.238453522667213 0.37 0.276060322932986 9.09 11.13 14.19 15.89 23.25 26.94 34.50 44.76 51.60 2.01 100.00 100.00 100.00 72.37 30.32 6.80 1.77 1.40 1.38 1.33 0.69 0.25 0.12 0.00
975 MS2 SP1 Before flushing 2021 MS2 SP1 OS Before flushing 2021 OS 10.84 1.48 0.12 15.1703679175425 3.19 9.97089112066614 151.745090686322 162.46 7.87 0.256499318177339 0.26045060775291 0.14 0.178337160382182 0.07 0.12 0.36 2.58 9.65 11.74 14.86 18.99 24.06 12.81 100.00 100.00 100.00 98.81 80.45 42.08 30.87 29.64 29.53 28.74 22.25 17.27 8.73 0.00
968 MS2 SP2 After flushing 2021 MS2 SP2 OS After flushing 2021 OS 20.42 15.38 7.94 17.2449630790666 1.55 6.2584980664333 76.6570289445003 3.96 1.23 0.220753223086754 0.244362135963135 0.31 0.25443348817853 5.43 7.94 10.54 11.98 18.06 21.51 26.67 29.77 34.33 1.94 100.00 100.00 100.00 89.01 44.01 16.13 6.59 4.61 4.58 4.49 2.05 0.33 0.09 0.00
977 MS2 SP2 Before flushing 2021 MS2 SP2 OS Before flushing 2021 OS 17.41 4.97 0.80 19.5876701153023 2.50 4.67440892241668 47.9915440954406 43.10 4.58 0.239337787525953 0.252726843144361 0.20 0.203423178811433 0.39 0.80 3.50 5.45 12.91 16.73 25.53 30.82 41.77 6.20 100.00 100.00 100.00 85.16 58.76 36.12 26.50 20.49 17.36 13.92 5.15 3.15 1.71 0.00
969 MS3 SP1 After flushing 2021 MS3 SP1 OS After flushing 2021 OS 26.20 18.47 7.12 21.0125059021387 1.83 3.22679799922873 30.1750950491362 6.92 1.49 0.208920372789797 0.239036089845349 0.27 0.236329521020171 4.04 7.12 10.95 12.98 22.67 27.99 39.41 47.91 53.57 2.59 100.00 100.00 100.00 66.61 37.46 17.72 9.92 7.42 6.52 5.23 1.38 0.21 0.10 0.00
978 MS3 SP1 Before flushing 2021 MS3 SP1 OS Before flushing 2021 OS 28.17 17.68 6.25 21.4121456891052 2.24 2.8481276967802 26.8020130654007 15.56 4.29 0.202114174405913 0.235972512254468 0.22 0.210349267523868 1.98 6.25 12.71 16.19 25.96 30.85 42.63 49.97 54.85 2.83 100.00 100.00 100.00 61.33 29.60 18.39 12.92 10.03 8.04 6.55 4.45 3.14 1.65 0.00
970 MS3 SP2 After flushing 2021 MS3 SP2 OS After flushing 2021 OS 22.72 15.58 5.70 20.2863609285332 1.59 3.89618720139332 37.4913671500315 5.65 1.05 0.222079438135762 0.244959064978619 0.30 0.248326455157346 4.09 5.70 8.17 9.95 17.62 23.10 31.32 42.58 50.23 2.73 100.00 100.00 100.00 75.32 47.04 24.51 9.68 3.30 2.92 2.56 1.21 0.61 0.36 0.00
979 MS3 SP2 Before flushing 2021 MS3 SP2 OS Before flushing 2021 OS 25.74 15.13 4.82 21.2121117387564 2.07 3.13906211213775 29.2550193501157 12.87 2.65 0.208130603572957 0.238680604381487 0.24 0.219860124238527 2.16 4.82 9.51 12.63 23.02 27.83 38.67 47.43 53.27 3.14 100.00 100.00 100.00 67.63 35.39 22.58 14.29 9.62 7.29 5.11 2.70 1.85 1.01 0.00
971 Z1 SP After flushing 2021 Z1 SP OS After flushing 2021 OS 25.94 16.97 6.01 21.2350067910463 1.91 3.13556269267269 28.9929819585472 9.79 1.94 0.209035522402617 0.239087920144534 0.26 0.230389921757628 2.86 6.01 10.10 12.44 22.62 27.97 39.43 47.92 53.57 2.82 100.00 100.00 100.00 66.59 37.64 20.49 11.47 8.90 7.53 5.15 1.64 0.33 0.12 0.00
980 Z1 SP Before flushing 2021 Z1 SP OS Before flushing 2021 OS 29.16 14.49 3.96 24.172454027277 2.22 1.10154739358076 1.60572665351887 17.62 2.56 0.203649745013541 0.236663700472768 0.23 0.210623642401933 1.79 3.96 8.39 12.01 25.17 31.50 44.90 52.94 58.31 3.65 100.00 100.00 95.25 60.00 35.50 24.46 16.10 10.65 7.60 5.92 2.92 1.79 1.06 0.00
972 Z2 SP After flushing 2021 Z2 SP OS After flushing 2021 OS 24.26 16.33 5.94 20.5847905696045 1.71 3.59005657191478 34.216181253631 7.27 1.49 0.214267385985646 0.241442834617271 0.28 0.241534434602385 3.50 5.94 9.52 11.53 20.43 25.43 34.75 44.92 51.70 2.75 100.00 100.00 100.00 72.12 41.15 21.22 11.10 6.71 4.75 3.36 1.03 0.23 0.10 0.00
981 Z2 SP Before flushing 2021 Z2 SP OS Before flushing 2021 OS 13.30 5.98 1.45 16.7197293603773 2.10 7.51719090408446 98.4741101844624 25.97 3.25 0.256563457851399 0.260479473675476 0.24 0.225178664423476 0.50 1.45 3.43 4.55 9.64 12.88 19.27 24.73 28.36 4.13 100.00 100.00 100.00 95.17 69.60 44.94 27.59 18.43 14.02 10.11 3.00 1.24 0.68 0.00
973 Z3 SP After flushing 2021 Z3 SP OS After flushing 2021 OS 26.86 21.40 10.14 21.3063385158167 1.33 3.69004260690404 30.2141197472168 3.30 1.08 0.209003598223433 0.239073550668396 0.34 0.264881067086394 8.01 10.14 13.33 15.11 22.63 26.43 33.59 45.17 52.89 2.11 100.00 100.00 97.85 73.38 32.52 9.96 4.69 2.47 1.92 1.62 0.72 0.20 0.10 0.00
982 Z3 SP Before flushing 2021 Z3 SP OS Before flushing 2021 OS 36.32 32.67 19.84 18.3766845264231 0.96 3.91064591324331 43.5417791909101 2.29 0.93 0.188835889707854 0.229995636722523 0.40 0.288888400026321 17.45 19.84 23.43 25.42 34.23 39.99 48.62 53.79 57.25 1.65 100.00 100.00 100.00 45.25 6.35 0.79 0.76 0.76 0.73 0.70 0.65 0.59 0.42 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
25751 474.1-S-4 474.1-S-4 9 0.20 0.51 23.8 6.03 0.55 Scolari
25752 474.1-S-4 474.1-S-4 7 0.26 0.89 23.7 10.60 0.55 Scolari
25753 474.1-S-4 474.1-S-4 5 0.32 1.85 23.8 21.97 0.55 Scolari
25754 474.1-S-4 474.1-S-4 3 0.38 2.47 23.4 29.13 0.55 Scolari
25755 474.1-S-4 474.1-S-4 1 0.44 2.95 23.6 34.83 0.55 Scolari
25756 474.2-1 474.2-1 15 0.45 4.85 21.3 54.87 0.125 Negreiros
25757 474.2-1 474.2-1 14 0.47 3.96 21.4 44.87 0.125 Negreiros
25758 474.2-1 474.2-1 13 0.51 3.45 21.3 3.77 0.125 Negreiros
25759 474.2-1 474.2-1 12 0.54 2.81 21.6 31.87 0.125 Negreiros
25760 474.2-1 474.2-1 10 0.59 1.50 21.8 16.97 0.125 Negreiros
25761 474.2-1 474.2-1 9 0.62 0.69 21.3 7.80 0.125 Negreiros
25762 474.2-1 474.2-1 7 0.69 0.30 21.2 3.37 0.125 Negreiros
25763 474.2-1 474.2-1 5 0.74 0.03 21.4 0.40 0.125 Negreiros
25764 474.2-1 474.2-1 3 0.80 0.03 21.4 0.30 0.125 Negreiros
25765 474.2-1 474.2-1 2 0.83 0.34 23.6 3.77 0.125 Negreiros
25766 474.2-2 474.2-2 15 0.09 0.18 25.1 2.13 0.485 Scolari
25767 474.2-2 474.2-2 13 0.15 0.22 24.9 2.57 0.485 Scolari
25768 474.2-2 474.2-2 11 0.21 1.15 25.0 14.03 0.485 Scolari
25769 474.2-2 474.2-2 9 0.27 1.12 24.7 13.40 0.485 Scolari
25770 474.2-2 474.2-2 7 0.33 0.88 24.6 10.60 0.485 Scolari
25771 474.2-2 474.2-2 5 0.39 0.61 24.9 7.57 0.485 Scolari
25772 474.2-2 474.2-2 3 0.45 0.09 25.0 1.10 0.485 Scolari
25773 474.2-2 474.2-2 1 0.51 0.06 24.3 0.80 0.485 Scolari
25774 474.2-3 474.2-3 15 0.02 2.32 25.0 28.13 0.55 Bustamante, Scolari, Blaich
25775 474.2-3 474.2-3 14 0.05 0.51 25.1 5.83 0.55 Bustamante, Scolari, Blaich

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
23809 474.1-S-4 474.1-S-4 7 0.53 1.2e-03 10.45
23810 474.1-S-4 474.1-S-4 9 0.47 5.3e-04 3.51
23811 474.1-S-4 474.1-S-4 12 0.38 2.4e-04 1.36
23812 474.1-S-4 474.1-S-4 13 0.34 8.0e-04 3.87
23813 474.1-S-4 474.1-S-4 15 0.28 7.0e-04 4.14
23839 474.2-1 474.2-1 1 0.86 7.2e-04 4.96
23840 474.2-1 474.2-1 3 0.80 1.8e-03 10.35
23841 474.2-1 474.2-1 5 0.74 1.5e-03 7.85
23842 474.2-1 474.2-1 7 0.69 9.3e-04 4.42
23843 474.2-1 474.2-1 9 0.62 2.6e-03 8.89
23844 474.2-1 474.2-1 10 0.59 2.8e-03 8.62
23845 474.2-1 474.2-1 13 0.51 4.0e-03 7.73
23846 474.2-1 474.2-1 15 0.45 5.1e-03 5.34
23847 474.2-2 474.2-2 1 0.51 5.0e-05 0.99
23848 474.2-2 474.2-2 3 0.45 3.0e-04 5.67
23849 474.2-2 474.2-2 5 0.39 3.9e-04 6.52
23850 474.2-2 474.2-2 7 0.33 3.8e-04 6.60
23851 474.2-2 474.2-2 9 0.27 4.4e-04 7.83
23852 474.2-2 474.2-2 11 0.20 3.8e-04 6.03
23853 474.2-2 474.2-2 13 0.14 3.0e-04 5.08
23854 474.2-2 474.2-2 15 0.09 2.2e-04 3.33
23855 474.2-3 474.2-3 1 0.46 3.7e-04 4.34
23856 474.2-3 474.2-3 3 0.40 1.6e-03 14.75
23857 474.2-3 474.2-3 5 0.34 1.7e-03 16.25
23858 474.2-3 474.2-3 7 0.28 1.7e-03 15.80