Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9377 Glatt 6 Glatt 2018 01/01/2018 8.644655 48.394786 8.644655 48.394786 epsg:4326 0.04 Blank Blank 0.0092
9378 Glems 1 Glems 2018 01/01/2018 9.069512 48.756649 9.069512 48.756649 epsg:4326 0.25 Blank Blank 0.0054
9379 Glems 2 Glems 2018 01/01/2018 9.069512 48.756649 9.069512 48.756649 epsg:4326 0.15 Blank Blank 0.0054
9380 Glems 3 Glems 2018 01/01/2018 9.069512 48.756649 9.069512 48.756649 epsg:4326 0.18 Blank Blank 0.0054
9381 Glems 4 Glems 2018 01/01/2018 9.069512 48.756649 9.069512 48.756649 epsg:4326 0.09 Blank Blank 0.0054
9382 Glems 5 Glems 2018 01/01/2018 9.069512 48.756649 9.069512 48.756649 epsg:4326 0.09 Blank Blank 0.0054
9383 Glems 6 Glems 2018 01/01/2018 9.069512 48.756649 9.069512 48.756649 epsg:4326 0.07 Blank Blank 0.0054
9384 KB15 1 After flushing Inn After flushing 03/09/2021 12.4941594013669 48.2374386445975 12.4941594013669 48.2374386445975 epsg:4326 0.095 Blank Blank 0.001
9385 KB15 1 Before flushing Inn Before flushing 02/25/2021 12.4941594013669 48.2374386445975 12.4941594013669 48.2374386445975 epsg:4326 0.11 Blank Blank 0.001
9386 KB15 1 March 2020 Inn March 2020 03/10/2020 12.4942133607525 48.2374501038458 12.4942133607525 48.2374501038458 epsg:4326 0.24 Blank Blank 0.001
9387 KB15 1 November 2020 Inn November 2020 11/10/2020 759436.1457 5348598.11899999 12.494212998320451 48.237462992855356 epsg:32632 0.08 Blank Blank 0.001
9388 KB15 3 After flushing Inn After flushing 03/09/2021 12.4940073188569 48.2374428953889 12.4940073188569 48.2374428953889 epsg:4326 0.26 Blank Blank 0.001
9389 KB15 3 Before flushing Inn Before flushing 02/25/2021 12.4940073188569 48.2374428953889 12.4940073188569 48.2374428953889 epsg:4326 0.24 Blank Blank 0.001
9390 KB15 3 March 2020 Inn March 2020 03/10/2020 12.4937774527365 48.2374780569314 12.4937774527365 48.2374780569314 epsg:4326 0.29 Blank Blank 0.001
9391 KB15 3 November 2020 Inn November 2020 11/10/2020 759401.3556 5348599.207 12.493745998816804 48.23748699174683 epsg:32632 0.14 Blank Blank 0.001
9392 KB15 4 After flushing Inn After flushing 03/08/2021 12.4952951185078 48.2369688093426 12.4952951185078 48.2369688093426 epsg:4326 0.16 Blank Blank 0.001
9393 KB15 4 Before flushing Inn Before flushing 02/26/2021 12.4952951185078 48.2369688093426 12.4952951185078 48.2369688093426 epsg:4326 0.18 Blank Blank 0.001
9394 KB15 4 November 2020 Inn November 2020 11/06/2020 759515.7117 5348540.052 12.495246999744483 48.23690899960106 epsg:32632 0.16 Blank Blank 0.001
9395 KB19 1 After flushing Inn After flushing 03/11/2021 12.5282511756414 48.2354992322822 12.5282511756414 48.2354992322822 epsg:4326 0.45 Blank Blank 0.001
9396 KB19 1 Before flushing Inn Before flushing 03/04/2021 12.5282511756414 48.2354992322822 12.5282511756414 48.2354992322822 epsg:4326 0.35 Blank Blank 0.001
9397 KB19 1 December 2019 Inn December 2019 12/04/2019 12.5282077023803 48.23546076117 12.5282077023803 48.23546076117 epsg:4326 0.2 Blank Blank 0.001
9398 KB19 1 March 2020 Inn March 2020 03/09/2020 12.52815282708 48.2354915901596 12.52815282708 48.2354915901596 epsg:4326 0.285 Blank Blank 0.001
9399 KB19 1 November 2020 Inn November 2020 11/03/2020 761970.1284 5348491.264 12.52820899894366 48.23546199954209 epsg:32632 0.25
9400 KB19 2 November 2020 Inn November 2021 11/04/2020 761971.528199999 5348454.35599999 12.528204999191079 48.235129997141144 epsg:32632 0.39
9401 KB19 2 After flushing Inn After flushing 03/11/2021 12.5283274451633 48.2359773208331 12.5283274451633 48.2359773208331 epsg:4326 0.28 Blank Blank 0.001

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
2960 A1 Before flushing A1 BeforeFlush FC Kunz 17.76 2.81 0.21 3.23 3.478376916 24.92704806 109.44 0.59 0.25221837 0.258523959 0.14 0.172591426 0.14 0.21 0.44 1.11 10.36 15.08 26.65 37.17 48.30 13.24 100.00 100.00 97.93 80.94 61.95 45.00 36.10 31.97 29.75 26.73 19.08 8.96 3.57 0.00
2964 A2 After flushing A2 AfterFlush FC Kunz 14.16 2.43 0.21 3.11 5.226151708 55.51382559 104.53 0.58 0.258702225 0.261442017 0.15 0.181465164 0.12 0.21 0.43 0.97 9.31 13.02 21.22 27.96 35.04 11.49 100.00 100.00 100.00 88.73 68.03 46.47 37.74 32.84 30.18 27.26 18.64 10.05 3.68 0.00
2961 A2 Before flushing A2 BeforeFlush FC Kunz 14.88 2.37 0.19 3.23 4.265054507 35.3566171 99.81 0.14 0.268273621 0.265749473 0.14 0.179247989 0.12 0.19 0.34 0.46 7.98 12.42 21.86 29.48 40.87 12.44 100.00 100.00 98.52 86.39 68.07 50.04 41.41 37.19 34.54 31.64 21.38 10.06 3.40 0.00
2837 Aich 1 Aich 1 FC Seitz 8.44 3.11 0.72 2.39 20.72 0.41 0.21 0.46 0.34 0.47 0.79 3.34 7.02 14.87 20.66 24.73 6.63 43.20 30.50 17.50
2838 Aich 2 Aich 2 FC Seitz 11.03 2.98 0.54 2.89 20.27 0.53 0.17 0.48 0.20 0.32 0.50 1.91 4.00 15.01 27.81 39.72 9.32 50.80 41.80 25.10
2839 Aich 3 Aich 3 FC Seitz 11.45 3.43 0.66 2.62 21.06 0.26 0.19 0.30 0.34 0.44 0.65 2.82 7.12 17.72 26.70 34.87 7.79 47.20 37.50 19.50
2840 Aich 4 Aich 4 FC Seitz 8.45 3.66 0.91 2.31 14.72 0.41 0.22 0.33 0.46 0.65 0.91 3.38 6.79 14.81 20.67 24.73 5.64 42.90 28.10 11.00
3015 B-1 FC-B-1 FC 17.66 3.31 0.36 19.49187485 2.79 4.666669757 48.71299281 82.45 8.31 0.234557423 0.250575298 0.17 0.194332427 0.23 0.36 3.49 5.89 14.04 18.56 26.05 30.54 40.62 9.22 100.00 100.00 100.00 85.93 54.86 35.01 25.49 23.56 22.97 21.47 11.75 2.95 1.23 0.00
3016 B-2 FC-B-2 FC 17.25 5.35 0.98 18.36883863 2.47 5.515060121 62.68074182 54.72 11.59 0.235152572 0.250843164 0.20 0.205927822 0.32 0.98 5.96 8.00 13.89 17.38 24.67 29.04 34.17 5.43 100.00 100.00 100.00 89.07 57.15 30.00 20.18 20.07 16.05 14.41 8.36 2.53 1.00 0.00
3017 B-3 FC-B-3 FC 20.08 12.59 5.05 18.94156777 2.24 4.874959792 52.47901426 34.05 8.06 0.226543285 0.246968226 0.22 0.215372243 0.61 5.05 8.54 10.06 16.23 20.69 27.37 31.39 43.00 2.49 100.00 100.00 100.00 84.25 49.49 23.23 13.43 11.26 10.59 9.84 6.77 2.47 1.12 0.00
3018 B-4 FC-B-4 FC 19.27 12.56 5.29 18.00227938 1.99 5.651793807 65.64550228 8.35 2.11 0.226717991 0.24704686 0.25 0.228211824 2.42 5.29 8.65 10.15 16.17 20.19 26.22 29.84 36.43 2.37 100.00 100.00 100.00 88.14 49.57 22.81 12.76 9.27 8.29 7.39 4.65 1.54 0.71 0.00
2962 B1 After flushing B1 AfterFlush FC Kunz 20.08 8.32 1.85 2.36 3.763550369 30.50246504 44.01 6.41 0.233671453 0.250176537 0.21 0.209980562 0.43 1.85 5.39 7.26 14.26 19.02 28.07 37.38 48.04 4.49 100.00 100.00 98.41 80.69 54.99 31.99 21.27 16.38 13.79 12.04 4.53 1.57 0.69 0.00
2955 B1 Before flushing B1 BeforeFlush FC Kunz 25.91 10.15 2.09 2.49 2.374737338 9.221029314 52.58 6.93 0.224381248 0.245995104 0.20 0.201601546 0.43 2.09 6.03 8.19 16.88 22.57 31.09 49.18 62.00 4.85 100.00 100.00 90.47 75.72 48.44 29.55 20.34 15.79 13.65 12.08 4.73 1.37 0.52 0.00
2956 B2 After flushing B2 AfterFlush FC Kunz 20.89 4.41 0.48 2.59 1.702961969 3.968736762 59.31 6.23 0.23006444 0.248553068 0.19 0.201356759 0.35 0.48 4.75 6.71 15.22 20.71 29.34 40.43 50.63 9.16 100.00 100.00 97.27 78.75 51.81 33.29 23.08 19.66 18.08 16.84 5.50 1.68 0.68 0.00
2957 B2 Before flushing B2 BeforeFlush FC Kunz 19.62 5.38 0.84 2.53 3.912489316 33.25073536 56.41 6.46 0.231297882 0.249108226 0.20 0.202443909 0.35 0.84 4.65 6.69 14.88 19.79 27.60 34.45 46.17 6.40 100.00 100.00 98.62 82.49 52.73 33.20 23.41 18.68 16.55 14.82 6.75 2.21 0.94 0.00
3019 C-1 FC-C-1 FC 22.81 13.70 4.51 20.31085065 2.40 3.794913644 37.25307147 57.06 12.25 0.215776329 0.24212202 0.21 0.20702397 0.42 4.51 9.12 11.24 19.85 24.25 30.85 41.58 49.61 3.04 100.00 100.00 100.00 76.47 41.26 22.35 15.07 14.29 13.02 11.66 6.14 2.17 1.18 0.00
3020 C-2 FC-C-2 FC 18.95 10.78 3.80 18.85546207 2.33 5.011429407 54.58202865 47.10 8.95 0.229260775 0.248191347 0.21 0.212048861 0.42 3.80 6.93 8.61 15.44 19.77 26.52 30.57 40.40 2.84 100.00 100.00 100.00 86.06 51.64 28.20 16.19 14.23 13.43 11.79 6.22 2.33 1.09 0.00
3021 C-3 FC-C-3 FC 17.88 11.51 4.54 18.07145937 2.20 5.736560504 66.2855386 35.93 8.54 0.233723959 0.250200169 0.23 0.217826339 0.49 4.54 7.22 8.67 14.25 17.77 24.89 29.16 34.52 2.53 100.00 100.00 100.00 88.94 56.27 27.62 14.18 12.71 10.84 10.08 6.35 2.54 1.16 0.00
3022 C-4 FC-C-4 FC 20.65 12.97 5.35 15.04527297 2.33 0.786881654 0.296918518 57.74 15.39 0.217985455 0.243116358 0.21 0.2119736 0.39 5.35 9.86 11.70 19.03 22.67 28.12 31.39 42.95 2.42 100.00 100.00 100.00 84.29 41.67 19.95 13.98 13.39 12.57 11.98 7.38 1.78 0.82 0.00
2862 Eyach 1 Eyach 1 FC Seitz 24.22 12.72 5.81 2.16 22.29 3.39 0.23 0.28 1.21 3.43 8.00 21.15 26.90 38.39 47.25 53.15 3.71 12.80 9.30 5.30
2863 Eyach 2 Eyach 2 FC Seitz 21.67 11.31 5.48 1.95 15.87 2.60 0.25 0.26 1.49 3.12 7.16 18.98 23.60 30.53 40.99 49.24 3.62 18.60 12.70 7.40
2864 Eyach 3 Eyach 3 FC Seitz 22.81 11.01 3.90 2.09 19.12 1.31 0.24 0.29 1.32 2.51 5.02 15.23 25.20 40.03 48.30 53.81 4.39 14.00 8.10 2.90
2865 Eyach 4 Eyach 4 FC Seitz 25.87 14.50 6.70 2.19 23.73 3.63 0.23 0.30 1.25 4.26 8.91 23.32 29.59 41.69 49.36 54.48 3.40 11.80 9.40 5.70
2866 Glatt 1 Glatt 1 FC Seitz 10.63 4.14 1.17 2.28 23.90 0.95 0.22 0.28 0.49 0.74 1.46 7.62 11.60 18.29 23.04 26.21 5.58 28.60 22.00 10.30
2867 Glatt 2 Glatt 2 FC Seitz 25.24 9.40 3.65 2.26 36.66 3.54 0.22 0.21 0.82 1.78 6.36 22.57 29.96 42.23 49.71 54.69 5.28 16.80 13.10 4.60

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
997 KB19 SP2 December 2019 KB19 SP2 OS December 2019 OS 62.75 58.19 33.76 32.0392877197643 1.11 0.724569173315083 1.78649249571592 2.40 1.11 0.166697966317841 0.220030568848119 0.37 0.278321098865423 26.38 33.76 39.76 43.10 56.44 63.24 86.40 100.30 109.56 1.72 100.00 100.00 59.84 12.61 4.72 2.41 1.65 1.19 0.93 0.77 0.30 0.08 0.04 0.00
1010 KB19 SP2 November 2020 KB19 SP2 OS November 2020 OS 64.38 52.60 26.45 35.48827029 1.50 0.328954479 0.571006532 4.29 1.38 0.163024201 0.218376852 0.31 0.253603498 17.26 26.45 37.10 42.01 61.64 73.99 93.12 104.60 112.25 1.99 100.00 100.00 51.38 19.30 9.18 4.85 3.29 2.56 2.01 1.60 0.94 0.14 0.06 0.00
1019 KB19 SP3 After flushing 2021 KB19_SP3_OS_only OS 39.23 22.38 8.43 28.7019243400604 2.50 1.49176163439975 6.97441447793001 94.43 26.71 0.18324795085619 0.22748033335091 0.20 0.198192166183594 0.47 8.43 19.14 23.80 38.65 44.74 53.89 59.37 63.32 2.65 100.00 100.00 89.95 38.27 21.63 15.68 13.38 11.90 11.19 10.44 6.25 1.31 0.39 0.00
1020 KB19 SP3 Before flushing 2021 KB19_SP3_OS BEFORE OS 35.12 14.75 3.78 28.6798580189848 2.61 1.63099062659153 7.56101349097633 100.78 17.62 0.1893672092704 0.230234798943184 0.19 0.192820258301398 0.41 3.78 12.11 17.07 33.85 40.83 51.31 57.59 61.78 3.91 100.00 100.00 91.75 46.64 28.76 21.03 16.23 14.21 13.08 11.92 6.86 1.30 0.33 0.00
998 KB19 SP3 December 2019 KB19 SP3 OS December 2019 OS 61.79 56.04 31.21 33.2672700781753 1.28 0.625953663416447 1.39041066980214 3.02 1.27 0.16688860016344 0.220116381039099 0.35 0.267750604982392 21.20 31.21 37.94 41.59 56.18 63.99 86.87 100.60 109.75 1.80 100.00 100.00 59.35 16.17 6.88 3.53 2.26 1.70 1.37 1.17 0.46 0.09 0.04 0.00
1011 KB19 SP3 November 2020 KB19 SP3 OS November 2020 OS 67.16 58.73 32.46 35.56055056 1.82 0.151304323 0.585565663 4.34 1.52 0.15992013 0.216979574 0.27 0.233782274 18.04 32.46 41.32 46.25 66.50 78.20 95.75 106.28 113.30 1.81 100.00 100.00 47.00 15.03 9.24 7.03 5.80 4.90 3.97 3.22 1.86 0.24 0.09 0.00
1012 KB24 SP1 November 2020 KB24 SP1 OS November 2020 OS 57.97 49.72 25.36 34.07180683 2.10 0.648429461 1.439871281 3.59 1.47 0.169405829 0.221249488 0.24 0.216581091 16.77 25.36 34.90 38.51 52.93 60.15 82.00 97.48 107.80 1.96 100.00 100.00 63.95 20.29 9.46 6.99 5.65 4.83 4.49 4.43 4.20 2.70 1.81 0.00
986 KB5 SP1 December 2019 KB5 SP1 OS December 2019 OS 75.13 57.19 27.26 55.5653304031584 1.25 1.26786427578444 1.15783893294425 3.71 1.22 0.165680073055433 0.219572372642906 0.35 0.268473186210718 19.17 27.26 36.50 40.76 57.82 71.02 101.62 119.97 157.65 2.10 100.00 86.46 56.07 19.14 7.65 2.98 1.16 0.64 0.31 0.13 0.10 0.07 0.03 0.00
1000 KB5 SP1 November 2020 KB5 SP1 OS November 2020 OS 67.16 57.81 31.53 34.72856243 1.26 0.275361807 0.639463265 3.85 1.32 0.160465756 0.217225184 0.35 0.268013552 20.15 31.53 40.43 45.38 65.62 77.49 95.31 106.00 113.12 1.83 100.00 100.00 47.80 15.97 7.81 3.46 1.84 1.31 0.88 0.60 0.39 0.28 0.18 0.00
999 KB5 SP2 December 2019 KB5 SP2 OS December 2019 OS 68.68 55.13 28.06 40.973575191822 1.23 0.953852365627443 2.0819087298365 4.03 1.28 0.161798019247363 0.217824894124355 0.35 0.269730162245489 19.04 28.06 38.25 43.28 63.51 76.68 96.43 108.29 116.19 1.96 100.00 96.69 49.61 18.29 7.98 3.69 1.83 0.99 0.44 0.31 0.19 0.11 0.06 0.00
1001 KB5 SP2 November 2020 KB05 SP2 OS November 2020 OS 73.82 60.47 33.21 35.55574331 1.55 -0.173583645 0.511139524 4.43 1.88 0.153340302 0.214017692 0.31 0.249592455 19.83 33.21 48.59 57.14 78.43 87.75 101.72 110.10 115.69 1.82 100.00 100.00 33.43 15.00 8.36 5.62 3.97 2.69 1.83 1.47 0.79 0.43 0.27 0.00
988 KB5 SP3 December 2019 KB5 SP3 OS December 2019 OS 87.44 66.77 32.12 58.6009544461642 1.37 0.909152111600718 0.299784020747531 4.28 1.25 0.153975489109786 0.214303619911514 0.33 0.260933876420137 21.51 32.12 43.46 49.76 77.18 92.11 114.51 138.76 180.48 2.08 100.00 82.02 40.51 15.50 6.96 3.41 1.95 1.01 0.64 0.55 0.26 0.12 0.06 0.00
1002 KB5 SP3 November 2020 KB05 SP3 OS November 2020 OS 78.78 70.37 44.57 31.59679542 1.09 -0.094616882 1.366545099 2.52 1.27 0.151827027 0.213336496 0.38 0.279735985 35.86 44.57 57.65 64.15 81.53 90.23 103.27 111.09 116.31 1.58 100.00 100.00 28.68 7.00 3.60 2.37 1.62 1.06 0.82 0.73 0.33 0.15 0.08 0.00
985 KB5 SP4 December 2019 KB5 SP4 OS December 2019 OS 97.09 77.04 33.66 65.0870294895214 1.25 0.716870177913057 -0.512143890960089 4.06 1.03 0.151585233416842 0.213227653294451 0.35 0.268726383691248 24.86 33.66 44.73 50.87 82.04 100.83 134.86 176.31 203.94 2.29 100.00 72.86 39.87 14.24 4.34 1.16 0.71 0.52 0.36 0.30 0.22 0.15 0.09 0.00
989 KB7 SP1 December 2019 KB7 SP1 OS December 2019 OS 63.46 57.24 32.17 32.8779128793842 1.24 0.626068222614421 1.36424887023896 2.81 1.13 0.165795602174472 0.219624377140806 0.35 0.270240823261014 23.88 32.17 38.91 42.66 57.66 67.17 88.86 101.87 110.54 1.78 100.00 100.00 57.12 15.11 4.71 2.17 1.45 1.08 0.96 0.95 0.86 0.53 0.48 0.00
990 KB7 SP2 December 2019 KB7 SP2 OS December 2019 OS 77.85 64.09 36.34 41.5606055230871 0.92 1.03525184533755 2.31593907674122 3.07 1.14 0.154837887866797 0.214691825694207 0.41 0.290444678442035 28.17 36.34 46.92 52.80 75.51 86.54 103.10 113.03 119.65 1.76 100.00 94.85 38.67 11.89 3.10 0.62 0.27 0.19 0.15 0.14 0.11 0.06 0.03 0.00
1003 KB7 SP2 November 2020 KB07 SP2 OS November 2020 OS 69.06 57.56 30.89 34.64168692 1.11 0.214573348 0.545120411 3.72 1.26 0.158124309 0.216171194 0.37 0.277983656 21.70 30.89 41.27 46.96 69.53 80.62 97.26 107.25 113.91 1.86 100.00 100.00 44.12 16.40 6.28 2.53 0.86 0.54 0.42 0.37 0.27 0.15 0.12 0.00
991 KB7 SP3 December 2019 KB7 SP3 OS December 2019 OS 82.26 63.62 33.80 51.7846559817134 1.12 1.07638845052174 1.17819004326899 3.65 1.18 0.155228178333458 0.214867513493052 0.37 0.277185361711669 24.10 33.80 44.27 50.08 74.76 87.99 107.84 119.75 146.10 1.88 100.00 87.97 41.11 14.02 5.60 1.78 0.63 0.32 0.21 0.16 0.13 0.06 0.03 0.00
1004 KB7 SP3 November 2020 KB07 SP3 OS November 2020 OS 69.78 61.04 34.89 32.94934147 0.92 0.357526615 0.9141667 2.90 1.07 0.158994676 0.216562986 0.41 0.290509551 27.44 34.89 43.45 48.20 68.04 79.43 96.52 106.77 113.61 1.75 100.00 100.00 45.57 12.43 3.15 1.15 0.58 0.35 0.26 0.23 0.15 0.08 0.05 0.00
992 KB7 SP4 December 2019 KB7 SP4 OS December 2019 OS 75.34 62.33 33.97 48.3047636506524 1.08 1.32958409065371 2.01590482023575 2.96 1.04 0.162642659886911 0.218205103568991 0.38 0.279923576586674 26.01 33.97 41.45 45.60 62.22 77.07 100.38 114.36 123.68 1.83 100.00 90.85 50.94 13.02 4.49 1.57 0.71 0.44 0.33 0.30 0.19 0.07 0.04 0.00
1005 KB7 SP4 November 2020 KB07 SP4 OS November 2020 OS 68.81 56.84 30.08 35.42025936 1.37 0.133786402 0.450913855 4.25 1.43 0.157809978 0.216029699 0.33 0.261690217 19.08 30.08 41.17 47.05 70.08 81.06 97.54 107.42 114.02 1.89 100.00 100.00 43.56 16.78 8.32 4.56 2.22 1.39 1.15 1.04 0.64 0.27 0.16 0.00
993 KB8 SP1 December 2019 KB8 SP1 OS December 2019 OS 113.91 92.16 42.46 68.8996793828866 1.19 0.392782584219593 -1.1100730870923 3.50 0.76 0.143689263960898 0.209673292325863 0.36 0.272866594439416 35.70 42.46 52.62 58.26 101.00 125.07 171.92 200.03 218.77 2.17 100.00 59.98 34.20 6.28 2.25 1.02 0.70 0.55 0.47 0.42 0.24 0.09 0.05 0.00
1026 KB8 SP1 March 2020 KB8 SP1 MS March 2020 OS 26.92 11.81 2.56 31.2810746447803 2.17 2.08990178796808 6.89269207343332 16.52 1.48 0.233266654517123 0.249994343186529 0.23 0.211731209668457 1.31 2.56 4.93 6.49 14.37 21.69 39.12 54.49 68.73 4.61 100.00 100.00 88.98 70.54 53.89 34.83 22.04 13.65 8.34 4.36 1.29 0.34 0.02 0.00
1006 KB8 SP1 November 2020 KB08 SP1 OS November 2020 OS 73.91 62.74 35.82 34.9650031 1.70 -0.139888233 0.649313408 3.86 1.62 0.153677538 0.214169498 0.29 0.242394139 22.61 35.82 49.13 56.53 77.76 87.21 101.38 109.88 115.55 1.75 100.00 100.00 34.37 13.08 7.71 5.08 3.85 3.35 3.25 3.20 1.63 0.34 0.19 0.00
987 KB8 SP2 December 2019 KB8 SP2 OS December 2019 OS 112.58 92.80 44.25 65.848598236093 1.18 0.452475624956966 -0.893773162769306 3.34 1.02 0.143871167952558 0.209755176400279 0.36 0.273259589256424 35.41 44.25 57.51 65.24 100.50 118.14 163.45 194.61 215.38 2.10 100.00 63.89 28.73 7.35 1.97 1.02 0.80 0.68 0.61 0.55 0.27 0.09 0.05 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
25816 474-V-4 474-V-4 7 0.26 0.56 22.3 6.33 0.55 Scolari
25817 474-V-4 474-V-4 5 0.32 0.65 22.7 7.43 0.55 Scolari
25818 474-V-4 474-V-4 3 0.38 0.81 22.0 9.00 0.55 Scolari
25819 474-V-4 474-V-4 1 0.44 0.88 21.7 10.10 0.55 Scolari
25730 474.1-S-1 474.1-S-1 3 0.81 2.07 21.1 23.20 0.12 Scolari
25731 474.1-S-1 474.1-S-1 1 0.87 2.92 22.4 33.40 0.12 Scolari
25732 474.1-S-2 474.1-S-2 15 0.11 0.58 21.3 6.57 0.46 Bustamante
25733 474.1-S-2 474.1-S-2 13 0.17 0.16 21.7 1.80 0.46 Bustamante
25734 474.1-S-2 474.1-S-2 11 0.23 0.39 22.4 4.37 0.46 Bustamante
25735 474.1-S-2 474.1-S-2 9 0.29 1.10 22.6 12.70 0.46 Bustamante
25736 474.1-S-2 474.1-S-2 7 0.35 1.14 22.2 13.07 0.46 Bustamante
25737 474.1-S-2 474.1-S-2 5 0.41 1.98 22.7 22.77 0.46 Bustamante
25738 474.1-S-2 474.1-S-2 3 0.47 2.31 22.3 26.17 0.46 Bustamante
25739 474.1-S-2 474.1-S-2 1 0.53 2.97 22.3 34.10 0.46 Bustamante
25740 474.1-S-3 474.1-S-3 15 0.06 2.53 23.0 29.33 0.51 Scolari
25741 474.1-S-3 474.1-S-3 13 0.12 1.11 23.2 12.97 0.51 Scolari
25742 474.1-S-3 474.1-S-3 10 0.21 0.55 22.8 6.33 0.51 Scolari
25743 474.1-S-3 474.1-S-3 9 0.24 1.05 22.9 12.17 0.51 Scolari
25744 474.1-S-3 474.1-S-3 7 0.30 1.14 22.8 13.23 0.51 Scolari
25745 474.1-S-3 474.1-S-3 5 0.36 1.38 23.1 16.17 0.51 Scolari
25746 474.1-S-3 474.1-S-3 3 0.42 2.15 23.0 25.03 0.51 Scolari
25747 474.1-S-3 474.1-S-3 1 0.48 2.62 22.9 30.40 0.51 Scolari
25748 474.1-S-4 474.1-S-4 15 0.02 7.18 23.6 84.47 0.55 Scolari
25749 474.1-S-4 474.1-S-4 13 0.08 2.27 23.6 26.83 0.55 Scolari
25750 474.1-S-4 474.1-S-4 11 0.14 0.83 24.2 9.83 0.55 Scolari

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
23784 474.1-S-1 474.1-S-1 1 0.87 1.1e-03 7.11
23785 474.1-S-1 474.1-S-1 2 0.84 1.4e-03 8.82
23786 474.1-S-1 474.1-S-1 3 0.81 1.6e-03 9.15
23787 474.1-S-1 474.1-S-1 4 0.78 1.8e-03 9.35
23788 474.1-S-1 474.1-S-1 5 0.75 2.1e-03 9.49
23789 474.1-S-1 474.1-S-1 6 0.72 1.7e-03 7.78
23790 474.1-S-2 474.1-S-2 1 0.53 1.8e-03 12.30 Bustamante
23791 474.1-S-2 474.1-S-2 3 0.47 1.6e-03 10.10 Bustamante
23792 474.1-S-2 474.1-S-2 5 0.41 4.4e-04 2.16 Bustamante
23793 474.1-S-2 474.1-S-2 7 0.35 2.2e-04 0.92 Bustamante
23794 474.1-S-2 474.1-S-2 9 0.29 8.6e-05 0.30 Bustamante
23795 474.1-S-2 474.1-S-2 11 0.23 1.5e-04 0.42 Bustamante
23796 474.1-S-2 474.1-S-2 13 0.17 9.0e-04 1.46 Bustamante
23797 474.1-S-2 474.1-S-2 15 0.11 2.1e-03 1.80 Bustamante
23798 474.1-S-3 474.1-S-3 1 0.48 1.6e-03 13.15
