Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9527 MS3 SP2 After flushing 2021 fish bypass Ering After flushing 2021 03/02/2021 4585135.46999999 5350620.47099999 13.145795096242601 48.28778321541051 324.781999999999 epsg:5684 0.5 Blank Blank 0.0047
9528 Z1 SP After flushing 2021 fish bypass Ering After flushing 2021 03/01/2021 13.1507 48.289283 13.1507 48.289283 337.942656999999 epsg:4326 0.5 Blank Blank 0.0047
9529 Z2 SP After flushing 2021 fish bypass Ering After flushing 2021 03/01/2021 13.14955 48.288923 13.14955 48.288923 333.025574 epsg:4326 0.5 Blank Blank 0.0047
9530 Z3 SP After flushing 2021 fish bypass Ering After flushing 2021 03/02/2021 13.14245 48.286818 13.14245 48.286818 337.056915 epsg:4326 0.5 Blank Blank 0.0047
9531 Z4 SP After flushing 2021 fish bypass Ering After flushing 2021 03/02/2021 13.14182 48.286768 13.14182 48.286768 341.284636999999 epsg:4326 0.5 Blank Blank 0.0047
9532 MS2 SP1 Before flushing 2021 fish bypass Ering Before flushing 2021 02/23/2021 4585623.43499999 5350852.432 13.152416235671078 48.28980311952553 322.310999999999 epsg:5684 0.5 Blank Blank 0.0047
9533 MS1 SP1 Before flushing 2021 fish bypass Ering Before flushing 2021 02/22/2021 4585853.109 5350987.94799999 13.155538180130979 48.290990514627175 320.814 epsg:5684 0.5 Blank Blank 0.0047
9534 MS2 SP2 Before flushing 2021 fish bypass Ering Before flushing 2021 02/24/2021 4585661.949 5350865.228 13.152937733231854 48.28991296806256 322.29 epsg:5684 0.5 Blank Blank 0.0047
9535 MS3 SP1 Before flushing 2021 fish bypass Ering Before flushing 2021 02/23/2021 4585096.34499999 5350605.581 13.145264982164939 48.28765458832474 324.956999999999 epsg:5684 0.5 Blank Blank 0.0047
9536 MS3 SP2 Before flushing 2021 fish bypass Ering Before flushing 2021 02/23/2021 4585139.566 5350619.062 13.145849996758981 48.28776999646124 epsg:5684 0.5 Blank Blank 0.0047
9537 Z1 SP Before flushing 2021 fish bypass Ering Before flushing 2021 02/24/2021 13.15064 48.289263 13.15064 48.289263 330.285339 epsg:4326 0.5 Blank Blank 0.0047
9538 Z2 SP Before flushing 2021 fish bypass Ering Before flushing 2021 02/24/2021 13.14961 48.288899 13.14961 48.288899 336.996520999999 epsg:4326 0.5 Blank Blank 0.0047
9539 Z3 SP Before flushing 2021 fish bypass Ering Before flushing 2021 02/23/2021 4584889.296 5350513.453 13.142456994004252 48.28685399696401 epsg:5684 0.5 Blank Blank 0.0047
9540 Z4 SP Before flushing 2021 fish bypass Ering Before flushing 2021 02/23/2021 4584840.416 5350511.168 13.141798002141835 48.286839995941435 330.178954999999 epsg:5684 0.5 Blank Blank 0.0047
9541 KB8 SP4 December 2019 Inn December 2019 12/02/2019 12.44196048 48.20268906 12.44196048 48.20268906 epsg:4326 35.0 0.0 Blank Blank 0.001
9542 KB5 SP4 December 2019 Inn December 2019 12/02/2019 12.41281139 48.19095597 12.41281139 48.19095597 epsg:4326 35.0 0.0 Blank Blank 0.001
9543 KB5 SP1 December 2019 Inn December 2019 12/02/2019 12.41116883 48.19074961 12.41116883 48.19074961 epsg:4326 35.0 0.0 Blank Blank 0.001
9544 KB8 SP2 December 2019 Inn December 2019 12/02/2019 12.44111123 48.20327508 12.44111123 48.20327508 epsg:4326 35.0 0.0 Blank Blank 0.001
9545 KB5 SP3 December 2019 Inn December 2019 12/02/2019 12.4123166 48.19097753 12.4123166 48.19097753 epsg:4326 35.0 0.0 Blank Blank 0.001
9546 KB7 SP1 December 2019 Inn December 2019 12/03/2019 12.42673572 48.18798051 12.42673572 48.18798051 epsg:4326 35.0 0.0 Blank Blank 0.001
9547 KB7 SP2 December 2019 Inn December 2019 12/03/2019 12.42812455 48.18792229 12.42812455 48.18792229 epsg:4326 35.0 0.0 Blank Blank 0.001
9548 KB7 SP3 December 2019 Inn December 2019 12/03/2019 12.42887815 48.18781426 12.42887815 48.18781426 epsg:4326 35.0 0.0 Blank Blank 0.001
9549 KB7 SP4 December 2019 Inn December 2019 12/03/2019 12.42948302 48.18777243 12.42948302 48.18777243 epsg:4326 35.0 0.0 Blank Blank 0.001
9550 KB8 SP1 December 2019 Inn December 2019 12/02/2019 12.44061723 48.20371405 12.44061723 48.20371405 epsg:4326 35.0 0.0 Blank Blank 0.001
9551 KB8 SP3 December 2019 Inn December 2019 12/02/2019 12.44152462 48.20300549 12.44152462 48.20300549 epsg:4326 35.0 0.0 Blank Blank 0.001

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
3055 MK2_OW_GL_1 MK2_OW_GL_1 FC Aybar Galdos A./ Fikentscher. N 24.55 2.79 0.18051845419831292 0.42 0.74 1.49 2.07 7.01 11.76 26.45 71.37 91.48 4.21 20.60 11.90 5.70
3056 MK2_OW_RF_1 MK2_OW_RF_1 FC Aybar Galdos A./ Fikentscher. N 22.78 2.53 0.1950130842618033 0.56 1.55 3.63 5.23 16.99 26.11 40.16 48.74 54.46 3.33 13.30 9.50 6.10
3061 MK2_PR_GL_1 MK2_PR_GL_1 FC Leidig. M/ Fikentscher. N 30.62 2.54 0.19148924065291398 0.77 1.83 4.63 6.63 18.15 26.45 47.22 63.09 85.60 3.19 12.00 7.70 4.20
3062 MK2_PR_RF_1 MK2_PR_RF_1 FC Rungas. P/ Reinbold. J 48.99 2.70 0.17825640321611894 0.78 1.91 6.44 10.06 37.77 66.86 88.66 101.74 110.46 3.71 13.10 6.20 2.50
3067 MK2_RI_GL_1 MK2_RI_GL_1 FC Aybar Galdos A./ Fikentscher. N 66.11 2.82 0.1683832914483229 1.30 2.79 6.32 9.17 27.48 71.18 110.62 147.61 186.00 4.18 8.60 4.90 2.80
3068 MK2_RI_RF_1 MK2_RI_RF_1 FC Leidig. M/ Rungas. P 75.95 2.90 0.16268232997583174 1.35 2.80 5.98 8.24 29.29 50.48 158.31 191.32 213.32 5.14 8.40 4.90 2.90
3065 MK2_ST_GL_1 MK2_ST_GL_1 FC Aybar Galdos A./ Fikentscher. N 25.12 2.39 0.20063900238247429 0.85 1.94 4.54 6.67 20.40 32.15 44.09 51.26 56.04 3.12 11.30 7.10 3.90
3066 MK2_ST_RF_1 MK2_ST_RF_1 FC Leidig. M/ Rungas. P 19.23 2.38 0.20174703153085916 0.79 1.51 2.96 3.87 12.40 19.81 31.00 42.62 50.64 3.24 12.00 7.20 4.20
3077 MK3_AU_GL_1 MK3_AU_GL_1 FC Kiefer. A/ 24.55 2.40 0.20034989560852814 0.77 1.61 5.67 7.73 20.29 28.91 42.04 49.95 55.22 2.72 12.40 7.20 3.60
3078 MK3_AU_RF_1 MK3_AU_RF_1 FC Aybar Galdos A./ Nitsche. I 21.71 2.36 0.2033840173507863 0.74 1.67 4.40 6.49 16.66 23.49 35.25 45.60 52.50 2.83 12.60 7.70 4.10
3074 MK3_OE_GL_1 MK3_OE_GL_1 FC Simmendinger. J/ Kiefer. A 25.25 2.46 0.19571888799073864 0.82 1.71 4.25 6.75 23.10 30.35 42.85 50.46 55.54 3.17 11.80 6.70 3.70
3073 MK3_OE_RF_1 MK3_OE_RF_1 FC Simmendinger. J/ Kiefer. A 14.53 2.96 0.18685232663769635 0.23 0.34 0.56 0.82 5.58 11.74 24.43 33.31 44.82 6.62 33.50 23.90 11.60
3072 MK3_OG_GL_1 MK3_OG_GL_1 FC Wendel. J/ Kiefer. A 9.02 3.05 0.1888525960540677 0.10 0.18 0.36 0.52 2.86 5.26 12.09 19.60 27.43 5.80 37.10 29.70 21.30
3071 MK3_OG_RF_1 MK3_OG_RF_1 FC Wendel. J/ Kiefer. A 2.25 2.44 0.27110952906428054 0.06 0.12 0.17 0.20 0.39 0.62 1.95 3.74 6.48 3.39 66.90 57.70 39.50
3069 MK3_OW_GL_1 MK3_OW_GL_1 FC Aybar Galdos A./ Wendel. J 19.77 2.60 0.1932392763014876 0.41 0.86 2.57 3.81 15.12 21.47 30.92 42.41 50.51 3.47 17.50 11.90 6.40
3070 MK3_OW_RF_1 MK3_OW_RF_1 FC Aybar Galdos A./ Kiefer. A 21.12 2.44 0.19932793567261814 0.67 1.70 3.57 5.01 14.71 22.42 35.94 46.04 52.78 3.17 12.80 8.50 5.10
3075 MK3_PR_GL_1 MK3_PR_GL_1 FC Aybar Galdos A./ Nitsche. I 19.94 2.32 0.20709849061127486 0.67 1.34 3.25 4.63 13.10 19.81 33.24 44.32 51.70 3.20 14.00 7.90 3.70
3076 MK3_PR_RF_1 MK3_PR_RF_1 FC Aybar Galdos A./ Simmendinger. J 20.85 2.55 0.19390598333784367 0.53 1.42 3.48 5.06 15.83 22.61 33.80 44.67 51.92 3.12 13.80 9.70 6.30
3081 MK3_RI_GL_1 MK3_RI_GL_1 FC Simmendinger. J/ 25.42 2.80 0.1796244062851589 0.40 0.97 4.00 7.23 23.42 30.92 43.29 50.74 55.71 3.29 16.20 11.60 7.60
3082 MK3_RI_RF_1 MK3_RI_RF_1 FC Aybar Galdos A./ Kiefer. A 29.29 2.29 0.20449402483829343 1.42 3.01 6.76 10.43 31.94 38.35 47.97 53.74 57.59 2.66 8.10 4.90 3.10
3079 MK3_ST_GL_1 MK3_ST_GL_1 FC Kiefer. A/ Nitsche. I 22.27 2.49 0.1962914914377641 0.62 1.31 3.57 5.66 17.41 24.82 37.78 47.22 53.51 3.25 14.20 8.60 4.90
3080 MK3_ST_RF_1 MK3_ST_RF_1 FC Kiefer. A/ Nitsche. I 13.29 2.12 0.21838119349294077 0.78 1.41 2.80 3.76 9.76 13.71 20.96 25.81 29.05 2.73 12.70 6.40 3.40
2966 MS1 SP1 After flushing 2021 MS1 SP1 US After flushing 2021 US 19.05 5.30 0.86 26.02668268333 2.60 3.25213977774797 17.517551529973 45.85 3.47 0.253056147761164 0.258901005268827 0.19 0.198265672861144 0.31 0.86 2.94 3.97 10.22 14.43 24.81 32.76 49.96 6.18 100.00 100.00 94.55 83.56 63.71 44.75 30.15 20.41 16.41 14.96 8.26 2.64 1.19 0.00
2974 MS1 SP1 Before flushing 2021 MS1 SP US Before flushing 2021 US 18.40 4.84 0.66 27.473674235793 2.58 3.07905298056623 14.6341100333759 33.63 2.60 0.271642916002032 0.267265725305038 0.19 0.199772149143128 0.34 0.66 2.35 3.20 7.57 11.52 21.88 35.57 52.98 7.34 100.00 100.00 93.45 82.60 70.36 51.84 34.66 22.98 17.66 15.22 6.92 2.33 1.01 0.00
2943 MS2 1 After flushing MS2 1 AfterFlush FC Kunz 18.33 5.98 0.98 2.42 43.18 4.74 0.21 0.15 0.39 0.98 4.04 12.59 16.77 27.26 36.39 46.37 6.08 18.83 16.08 13.66

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
974 Z4 SP After flushing 2021 Z4 SP OS After flushing 2021 OS 37.47 18.65 5.79 30.604205704241 1.96 1.49456317885384 5.4288427862656 13.88 2.01 0.18785186459518 0.229552698202584 0.25 0.224551444678266 3.05 5.79 11.93 16.13 34.96 42.36 53.47 60.13 73.83 3.22 100.00 100.00 87.88 45.32 29.87 20.30 12.53 7.19 4.62 3.31 0.95 0.19 0.08 0.00
983 Z4 SP Before flushing 2021 Z4 SP OS Before flushing 2021 OS 28.35 14.52 4.09 22.5969735027814 2.31 2.3906247941747 21.0856655334312 20.22 2.57 0.200045091674074 0.235041177384254 0.22 0.204960036742964 1.70 4.09 8.78 12.29 27.08 34.45 45.16 51.58 55.86 3.55 100.00 100.00 100.00 55.86 35.30 23.88 15.83 10.86 7.96 6.38 4.29 3.18 1.79 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
25905 A-4 A-4 3 0.31 4.35 25.3 53.03 0.62 Schwindt
25906 A-4 A-4 2 0.34 3.85 25.3 47.25 0.62 Schwindt
25655 A1 After flushing A1 After flushing 15 0.13 12.08 3.4 92.79 0.44 Ponce
25656 A1 After flushing A1 After flushing 14 0.16 11.90 3.4 91.33 0.44 Ponce
25657 A1 After flushing A1 After flushing 13 0.19 11.73 3.4 90.10 0.44 Ponce
25658 A1 After flushing A1 After flushing 12 0.22 11.63 3.4 89.17 0.44 Ponce Sucking turbid water
25659 A1 After flushing A1 After flushing 11 0.25 11.23 3.4 86.37 0.44 Ponce Sucking turbid water
25660 A1 After flushing A1 After flushing 10 0.28 11.13 0.6 86.17 0.44 Ponce Sucking turbid water
25661 A1 After flushing A1 After flushing 8 0.34 11.31 3.7 87.67 0.44 Ponce Sucking turbid water
25662 A1 After flushing A1 After flushing 6 0.40 11.13 3.7 86.27 0.44 Ponce Sucking turbid water
25663 A1 After flushing A1 After flushing 4 0.46 11.13 3.7 86.27 0.44 Ponce Sucking turbid water
25664 A1 After flushing A1 After flushing 3 0.49 11.23 3.6 86.90 0.44 Ponce Sucking turbid water
25624 A1 Before flushing A1 Before flushing 15 0.12 7.84 3.1 60.65 0.45 Negreiros
25625 A1 Before flushing A1 Before flushing 14 0.15 7.54 3.3 57.23 0.45 Negreiros
25626 A1 Before flushing A1 Before flushing 13 0.18 8.28 3.2 62.60 0.45 Negreiros
25627 A1 Before flushing A1 Before flushing 12 0.21 7.96 3.1 61.30 0.45 Negreiros
25628 A1 Before flushing A1 Before flushing 11 0.24 0.45 Negreiros
25629 A1 Before flushing A1 Before flushing 10 0.27 0.45 Negreiros
25630 A1 Before flushing A1 Before flushing 8 0.33 6.05 3.2 46.70 0.45 Negreiros
25631 A1 Before flushing A1 Before flushing 6 0.39 6.00 2.9 46.50 0.45 Negreiros
25693 A1 March 2022 A1 March 2022 15 0.09 10.90 10.1 102.20 0.48 Ponce turbid
25694 A1 March 2022 A1 March 2022 14 0.12 10.69 10.1 100.10 0.48 Ponce turbid
25695 A1 March 2022 A1 March 2022 13 0.15 10.44 10.1 98.05 0.48 Ponce turbid
25696 A1 March 2022 A1 March 2022 12 0.18 10.33 10.1 96.85 0.48 Ponce More turbid
25697 A1 March 2022 A1 March 2022 11 0.21 9.55 10.2 90.00 0.48 Ponce More turbid

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
23725 A-4 A-4 11 0.07 5.4e-03 48.75 Negreiros
23726 A-4 A-4 13 0.01 44.70 Negreiros
23634 A1 After flushing A1 After flushing 14 0.16 7.2e-04 3.68
23635 A1 After flushing A1 After flushing 13 0.19 5.4e-04 3.23
23636 A1 After flushing A1 After flushing 12 0.22 4.2e-04 2.62
23637 A1 After flushing A1 After flushing 11 0.25 5.0e-04 3.33
23638 A1 After flushing A1 After flushing 10 0.28 4.5e-04 3.17
23639 A1 After flushing A1 After flushing 8 0.34 2.4e-04 1.89
23640 A1 After flushing A1 After flushing 6 0.40 3.2e-04 2.82
23641 A1 After flushing A1 After flushing 4 0.46 3.5e-04 3.35
23642 A1 After flushing A1 After flushing 2 0.52 2.7e-04 2.81
23627 A1 Before flushing A1 Before flushing 15 0.12 6.0e-05 0.44
23628 A1 Before flushing A1 Before flushing 14 0.15 3.1e-04 2.06
23629 A1 Before flushing A1 Before flushing 13 0.18 1.7e-04 1.21
23630 A1 Before flushing A1 Before flushing 11 0.24 1.4e-04 1.06
23631 A1 Before flushing A1 Before flushing 10 0.27 3.0e-05 0.24
23632 A1 Before flushing A1 Before flushing 8 0.33 2.3e-06 0.02
23633 A1 Before flushing A1 Before flushing 6 0.39 1.9e-05 0.18
23651 A2 After flushing A2 After flushing 15 0.09 1.2e-03 9.00
23652 A2 After flushing A2 After flushing 14 0.12 3.9e-04 3.01
23653 A2 After flushing A2 After flushing 13 0.15 1.1e-04 0.87
23654 A2 After flushing A2 After flushing 12 0.18 8.3e-05 0.68
23655 A2 After flushing A2 After flushing 11 0.21 1.9e-05 0.19
23656 A2 After flushing A2 After flushing 10 0.24 6.7e-05 0.60
23657 A2 After flushing A2 After flushing 8 0.30 3.0e-05 0.34