Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9352 A1 After flushing fish bypass Ering After flushing 2022 02/08/2022 13.1539415116375 48.2903022363991 13.1539415116375 48.2903022363991 epsg:4326 0.255 No No 0.0047
9353 A1 Before flushing fish bypass Ering Before flushing 2022 02/01/2022 13.1539491832501 48.2903057568526 13.1539491832501 48.2903057568526 epsg:4326 0.33 No No 0.0047
9354 A2 After flushing fish bypass Ering After flushing 2022 02/08/2022 13.1540127570227 48.2903060317946 13.1540127570227 48.2903060317946 epsg:4326 0.425 No No 0.0047
9355 A2 Before flushing fish bypass Ering Before flushing 2022 02/01/2022 13.1540077713729 48.2903048722565 13.1540077713729 48.2903048722565 epsg:4326 0.24 No No 0.0047
9356 A1 March 2022 fish bypass Ering March 2022 03/30/2022 0.43 Blank Blank 0.0047
9357 A2 March 2022 fish bypass Ering March 2022 03/31/2022 0.64 Blank Blank 0.0047
9358 B1 March 2022 fish bypass Ering March 2022 04/01/2022 0.32 Blank Blank 0.0047
9359 B2 March 2022 fish bypass Ering March 2022 04/02/2022 0.49 Blank Blank 0.0047
9360 Aich 1 Aich 2018 01/01/2018 9.168185 48.634335 9.168185 48.634335 epsg:4326 0.05 Blank Blank 0.0054
9361 Aich 2 Aich 2018 01/01/2018 9.168185 48.634335 9.168185 48.634335 epsg:4326 0.2 Blank Blank 0.0054
9362 Aich 3 Aich 2018 01/01/2018 9.168185 48.634335 9.168185 48.634335 epsg:4326 0.08 Blank Blank 0.0054
9363 Aich 4 Aich 2018 01/01/2018 9.168185 48.634335 9.168185 48.634335 epsg:4326 0.17 Blank Blank 0.0054
9364 B1 After flushing fish bypass Ering After flushing 2022 02/08/2022 13.1546075764881 48.2906615365795 13.1546075764881 48.2906615365795 epsg:4326 0.3 Blank Blank 0.0047
9365 B1 Before flushing fish bypass Ering Before flushing 2022 02/01/2022 13.1546081424267 48.2906584943073 13.1546081424267 48.2906584943073 epsg:4326 0.31 Blank Blank 0.0047
9366 B2 After flushing fish bypass Ering After flushing 2022 02/08/2022 13.1545887477998 48.2907021081614 13.1545887477998 48.2907021081614 epsg:4326 0.255 Blank Blank 0.0047
9367 B2 Before flushing fish bypass Ering Before flushing 2022 02/01/2022 13.1545943892197 48.2906970934965 13.1545943892197 48.2906970934965 epsg:4326 0.3 Blank Blank 0.0047
9368 Eyach 1 Eyach 2018 01/01/2018 8.791721 48.381194 8.791721 48.381194 epsg:4326 0.19 Blank Blank 0.0091
9369 Eyach 2 Eyach 2018 01/01/2018 8.791721 48.381194 8.791721 48.381194 epsg:4326 0.22 Blank Blank 0.0091
9370 Eyach 3 Eyach 2018 01/01/2018 8.791721 48.381194 8.791721 48.381194 epsg:4326 0.25 Blank Blank 0.0091
9371 Eyach 4 Eyach 2018 01/01/2018 8.791721 48.381194 8.791721 48.381194 epsg:4326 0.17 Blank Blank 0.0091
9372 Glatt 1 Glatt 2018 01/01/2018 8.644655 48.394786 8.644655 48.394786 epsg:4326 0.23 Blank Blank 0.0092
9373 Glatt 2 Glatt 2018 01/01/2018 8.644655 48.394786 8.644655 48.394786 epsg:4326 0.29 Blank Blank 0.0092
9374 Glatt 3 Glatt 2018 01/01/2018 8.644655 48.394786 8.644655 48.394786 epsg:4326 0.37 Blank Blank 0.0092
9375 Glatt 4 Glatt 2018 01/01/2018 8.644655 48.394786 8.644655 48.394786 epsg:4326 0.31 Blank Blank 0.0092
9376 Glatt 5 Glatt 2018 01/01/2018 8.644655 48.394786 8.644655 48.394786 epsg:4326 0.06 Blank Blank 0.0092

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
3027 474-V-1 FC-474V-I FC 2.55 1.31 0.31 4.116909015 1.88 2.79580243 10.15598649 3.27 0.62 0.493711677 0.367062265 0.26 0.295819085 0.28 0.31 0.36 0.39 0.56 0.90 2.78 5.55 7.75 4.22 100.00 100.00 100.00 100.00 99.29 90.69 79.76 71.95 62.82 48.27 5.56 1.23 0.47 0.00
3028 474-V-2 FC-474-V-II FC 4.36 1.42 0.20 13.32609253 2.43 15.69386367 285.0473775 10.20 0.52 0.447309215 0.346246841 0.20 0.252067632 0.15 0.20 0.29 0.35 0.87 1.54 6.51 9.79 12.36 6.92 100.00 100.00 100.00 100.00 98.49 79.81 66.87 66.80 52.11 44.13 21.08 7.13 2.56 0.00
3029 474-V-3 FC-474-V-III FC 3.64 1.42 0.28 6.552645628 2.12 4.787401961 32.0176878 8.66 0.42 0.437095547 0.34166121 0.24 0.265330604 0.22 0.28 0.37 0.42 0.96 1.90 4.60 7.08 9.97 5.00 100.00 100.00 100.00 99.02 98.08 87.35 72.83 60.98 50.96 38.59 12.55 2.06 0.47 0.00
3030 474-V-4 FC-474-V-IV FC 5.13 1.58 0.33 14.82152475 2.13 11.93443627 184.9573154 9.65 0.34 0.395395843 0.322927896 0.24 0.254492973 0.27 0.33 0.43 0.48 1.50 2.57 5.22 7.52 11.31 4.77 100.00 100.00 100.00 97.20 95.86 85.86 70.22 55.97 44.14 31.51 8.55 1.45 0.38 0.00
3023 474.1-S-1 SP-474.1-S-I-US US 4.38 1.55 0.32 12.94905202 2.04 17.05110015 319.8932381 14.36 0.26 0.356133145 0.305276379 0.24 0.260149816 0.25 0.32 0.42 0.48 2.36 3.58 5.96 7.48 9.90 4.84 100.00 100.00 100.00 100.00 99.48 87.05 63.44 47.02 39.10 31.43 10.05 0.78 0.10 0.00
3024 474.1-S-2 FC-474.1-S-II FC 5.03 1.67 0.30 14.73144379 2.26 12.08347445 189.6218384 6.45 0.46 0.447024658 0.3461191 0.22 0.25601799 0.24 0.30 0.38 0.42 0.87 1.58 5.69 9.30 12.60 5.57 100.00 100.00 100.00 97.57 96.17 81.65 70.13 64.51 53.85 39.03 10.34 2.68 1.04 0.00
3025 474.1-S-3 FC-474.1-S-III FC 4.97 1.52 0.25 14.4985823 2.37 12.56809319 202.0825704 9.10 0.47 0.447173187 0.346185777 0.21 0.253096965 0.19 0.25 0.33 0.38 0.87 1.69 5.95 9.38 12.64 6.17 100.00 100.00 100.00 98.03 96.17 81.47 68.83 63.23 52.90 41.84 16.37 4.03 1.23 0.00
3026 474.1-S-4 FC-474.1-S-IV FC 20.84 3.97 0.22 38.70429212 3.42 1.91082395 3.363702625 7.92 0.60 0.480278541 0.361039723 0.13 0.189052393 0.16 0.22 0.30 0.35 0.63 1.26 11.49 72.65 92.28 18.31 100.00 100.00 81.05 79.07 77.77 72.85 66.91 65.27 58.14 47.06 19.46 6.45 2.15 0.00
3031 474.2-1 SP-474.2-I-US US 5.36 1.62 0.34 15.23261794 2.15 11.07934844 165.1841513 7.21 0.33 0.43592857 0.341137194 0.23 0.260617302 0.29 0.34 0.41 0.45 0.97 2.09 5.43 7.83 12.29 4.82 100.00 100.00 100.00 96.72 94.64 84.64 69.67 59.53 50.76 36.83 4.84 0.23 0.06 0.00
3032 474.2-2 FC-474.2-II FC 5.09 0.47 0.27 21.39394372 2.05 6.468973315 52.24117738 1.88 1.05 0.53616883 0.386075068 0.24 0.333315868 0.22 0.27 0.30 0.32 0.39 0.42 0.48 0.84 4.99 1.78 100.00 100.00 96.33 96.33 94.99 92.52 89.17 89.03 84.96 81.87 11.46 4.21 2.06 0.00
3033 474.2-3 FC-474.2-III FC 5.21 0.32 0.19 18.04488597 2.28 7.407623745 84.5896821 2.53 1.14 0.547065859 0.390948555 0.22 0.320052858 0.16 0.19 0.24 0.27 0.35 0.40 0.46 0.55 8.04 1.70 100.00 100.00 100.00 91.40 91.40 89.99 88.30 87.10 85.84 83.79 26.15 4.44 1.62 0.00
3034 474.2-4 FC-474.2-IV FC 2.01 0.34 0.24 13.49675655 1.44 15.88986056 282.6367854 2.09 1.14 0.543118484 0.389183499 0.32 0.384522555 0.19 0.24 0.28 0.30 0.37 0.40 0.45 0.48 0.79 1.42 100.00 100.00 100.00 98.86 97.99 96.31 93.64 93.48 91.04 88.59 17.06 2.01 0.60 0.00
3035 474.5-1 SP-474.5-I-US US 53.12 7.68 0.50 65.91890013 3.36 1.274130949 0.678858227 121.63 0.19 0.21709285 0.242714593 0.13 0.14769276 0.37 0.50 0.95 1.79 19.36 45.12 90.67 117.32 156.77 15.28 100.00 86.59 65.66 55.69 48.43 41.35 35.06 31.05 25.99 15.96 4.42 0.82 0.22 0.00
3036 474.5-2 SP-474.5-II-US US 17.12 4.28 0.41 23.28516055 2.84 3.079195416 23.26502725 34.60 0.25 0.291365792 0.27614088 0.17 0.191144854 0.31 0.41 0.67 0.91 5.62 10.69 34.21 44.58 51.49 10.43 100.00 100.00 100.00 72.64 67.65 56.12 45.85 38.98 31.89 21.34 6.49 1.45 0.37 0.00
3037 474.5-3 FC-474.5-III FC 31.60 6.63 0.56 38.88938884 2.98 1.344997343 1.778108316 63.87 1.16 0.25452943 0.25956406 0.16 0.17263465 0.35 0.56 1.73 3.00 9.97 22.29 55.69 79.16 96.35 11.93 100.00 100.00 78.36 63.88 57.35 47.60 33.48 26.52 20.82 15.39 6.46 1.51 0.54 0.00
3038 474.5-4 FC-474.5-IV FC 21.36 4.30 0.35 32.48496054 3.02 2.209601297 6.81727697 35.51 0.48 0.293966999 0.277311327 0.16 0.181523989 0.24 0.35 0.62 1.00 5.41 8.53 33.69 52.00 66.49 12.10 100.00 100.00 89.40 73.93 69.46 59.32 44.93 35.67 30.04 23.40 10.64 2.42 0.83 0.00
3039 474.6-1 SP-474.6-I-US US 25.37 5.28 0.49 33.33291055 2.91 1.878373679 5.265909471 53.68 0.42 0.273998562 0.2683258 0.16 0.178913433 0.36 0.49 1.01 1.73 7.30 19.45 42.13 56.39 72.58 10.68 100.00 100.00 88.17 68.29 57.63 52.25 39.42 31.92 24.92 16.25 4.90 1.30 0.45 0.00
3040 474.6-2 FC-474.6-II FC 10.66 1.88 0.26 25.63979769 2.75 4.018061045 22.78975695 8.07 0.66 0.445998912 0.345658624 0.18 0.218370581 0.19 0.26 0.37 0.43 0.88 1.51 4.78 13.51 40.48 7.18 100.00 100.00 95.17 87.94 85.31 81.09 73.53 65.32 54.53 35.80 14.97 5.16 1.45 0.00
3041 474.6-3 FC-474.6-III FC 8.70 1.39 0.34 24.57623012 2.32 3.460587048 10.65866119 5.98 0.77 0.433595074 0.340089323 0.21 0.235804691 0.26 0.34 0.46 0.55 1.00 1.53 3.23 5.72 7.76 4.12 100.00 100.00 92.92 92.92 92.36 90.71 78.91 68.80 50.18 27.86 9.59 3.23 0.21 0.00
3042 474.6-4 FC-474.6-IV FC 3.04 1.44 0.42 13.07042038 1.57 17.03010073 315.554456 4.14 0.90 0.42558197 0.336490534 0.30 0.278823258 0.34 0.42 0.55 0.65 1.08 1.40 1.87 4.98 6.56 3.46 100.00 100.00 100.00 99.32 99.15 95.48 80.28 79.27 47.40 22.54 3.28 1.02 0.34 0.00
3011 A-1 FC-A-1 FC 21.48 4.25 0.45 23.7529861 2.68 3.264531019 22.17254681 71.79 7.98 0.227063053 0.24720217 0.18 0.196745555 0.30 0.45 4.58 7.11 16.07 21.33 29.21 39.82 50.56 9.37 100.00 100.00 96.95 79.35 49.86 31.77 23.84 20.40 19.11 17.78 8.20 1.56 0.62 0.00
3012 A-2 FC-A-2 FC 24.67 15.86 5.59 23.71386196 2.16 3.132770813 20.97059771 10.60 2.21 0.218142718 0.243187143 0.23 0.217530508 2.27 5.59 9.24 11.00 18.97 24.07 32.13 44.97 53.52 2.84 100.00 100.00 96.64 74.56 44.17 21.50 12.37 9.63 8.72 7.71 4.71 1.68 0.80 0.00
3013 A-3 FC-A-3 FC 21.94 13.76 5.36 19.16838902 2.13 4.531920241 48.24451856 12.66 3.15 0.216143628 0.242287343 0.23 0.218786761 1.85 5.36 9.54 11.69 19.71 23.42 28.99 35.37 45.73 2.57 100.00 100.00 100.00 81.76 40.01 21.42 13.22 10.24 8.65 7.21 4.87 2.39 1.29 0.00
3014 A-4 FC-A-4 FC 22.02 16.24 7.14 19.10363696 1.73 4.643457147 48.87046523 4.77 1.25 0.220895254 0.244426064 0.28 0.242023014 4.69 7.14 10.02 11.48 18.02 22.41 29.01 36.93 46.71 2.27 100.00 100.00 100.00 80.67 45.42 18.10 8.30 5.84 5.06 4.42 2.92 0.82 0.36 0.00
2963 A1 After flushing A1 AfterFlush FC Kunz 23.97 4.43 0.40 2.98 2.320901605 8.37441373 81.30 3.90 0.237534151 0.251915066 0.16 0.178957885 0.24 0.40 2.28 4.29 13.32 19.59 30.37 48.77 62.73 11.00 100.00 100.00 90.12 76.57 55.01 40.06 29.21 24.32 21.95 19.53 10.41 4.73 1.80 0.00

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
1030 474.1-S-1 SP-474.1-S-I-OS OS 3.76 1.62 0.36 4.144212601 1.90 1.951897049 5.946484798 11.81 0.47 0.353272428 0.303989891 0.26 0.263066959 0.29 0.36 0.48 0.69 2.45 3.42 5.62 7.23 9.19 4.45 100.00 100.00 100.00 100.00 99.57 88.32 65.94 45.41 35.34 26.85 6.81 0.28 0.05 0.00
1031 474.2-1 SP-474.2-I-OS OS 34.95 6.02 0.42 41.05785607 3.21 1.062119735 0.786695215 109.88 0.12 0.256379355 0.260396619 0.14 0.166593492 0.34 0.42 0.72 1.22 9.67 37.22 64.31 86.16 100.73 14.32 100.00 100.00 74.46 56.79 54.99 48.68 38.91 33.57 29.01 21.87 3.47 0.18 0.05 0.00
1032 474.5-1 SP-474.5-I-OS OS 11.49 3.35 0.32 21.47151267 2.81 4.303653624 36.9006998 6.43 0.44 0.44908273 0.347042967 0.17 0.213325095 0.27 0.32 0.41 0.45 0.85 1.73 12.24 34.57 45.23 10.32 100.00 100.00 100.00 82.27 79.87 69.52 64.43 61.35 56.26 35.01 7.89 1.12 0.22 0.00
1033 474.5-2 SP-474.5-II-OS OS 19.17 4.04 0.34 27.90437228 3.13 1.705434115 2.42245803 37.30 0.10 0.335152669 0.295840298 0.15 0.183319204 0.27 0.34 0.44 0.51 3.08 9.99 33.70 48.17 57.81 11.93 100.00 100.00 93.23 73.63 67.48 57.53 51.59 48.15 42.83 29.76 8.49 2.03 0.63 0.00
1034 474.6-1 SP-474.6-I-OS OS 36.20 6.10 0.48 38.13671385 3.12 1.081651735 1.507406425 116.76 0.33 0.196718333 0.233543731 0.15 0.165886063 0.36 0.48 1.14 2.22 29.00 41.72 58.68 78.15 95.72 12.81 100.00 100.00 78.83 50.95 45.05 40.69 33.78 29.53 24.23 17.21 4.57 0.90 0.25 0.00
958 FP-A After flushing FP-A AFTER FP Kunz 27.06 14.57 4.11 28.4432591717776 2.32 2.32189216211442 10.0033489367889 23.14 3.10 0.221601685156013 0.244744028730157 0.22 0.20869438970439 1.07 4.11 7.21 9.08 17.78 24.80 39.09 51.62 59.98 3.54 100.00 100.00 92.17 69.55 47.47 27.29 15.68 11.76 9.86 9.03 4.23 1.47 0.61 0.00
960 FP-A Before flushing FP-A BEFORE FP Kunz 23.79 7.82 1.27 26.6057844627535 2.66 2.57052805605933 13.5217887873276 57.04 4.50 0.231159081587832 0.249045753338088 0.18 0.19046675152749 0.39 1.27 4.52 6.25 14.92 22.25 36.34 48.25 56.19 6.17 100.00 100.00 95.14 71.35 52.33 35.06 23.48 20.34 14.42 12.44 6.89 3.62 1.52 0.00
964 FP-B After flushing FP-B AFTER FP Kunz 9.96 2.69 0.39 15.9114287340487 2.37 9.03259362589246 127.484129583622 27.06 1.30 0.284210590155818 0.272921204841011 0.21 0.225653454199787 0.31 0.39 0.94 1.81 6.25 8.25 13.65 18.47 24.47 6.86 100.00 100.00 100.00 97.02 81.53 59.29 38.09 31.11 25.22 23.37 6.23 1.20 0.31 0.00
961 FP-B Before flushing FP-B BEFORE FP Kunz 19.50 4.31 0.48 23.6246059118919 2.68 3.38004114393654 23.3091691367943 51.23 3.64 0.240769001758389 0.253370997340027 0.18 0.195178766538483 0.34 0.48 1.90 4.64 12.59 17.39 27.95 38.68 49.58 8.98 100.00 100.00 97.39 80.05 58.03 39.20 28.26 25.59 19.52 16.89 6.17 3.02 1.20 0.00
959 FP-RP After flushing FP-RP AFTER FP Kunz 21.29 8.13 1.53 23.7065897871497 2.29 1.79289564243925 3.62187848338594 25.03 2.01 0.238629946660006 0.252408260324578 0.22 0.208221072875116 0.75 1.53 3.86 5.33 13.07 18.79 29.96 43.38 53.67 5.33 100.00 100.00 95.44 77.07 56.25 39.21 25.43 19.31 12.34 7.64 2.00 0.95 0.37 0.00
965 FP-RP Before flushing FP-RP BEFORE FP Kunz 18.43 6.66 1.08 22.1487446923385 2.42 3.4971019768693 28.6040358356606 31.08 1.80 0.254015603326337 0.259332811412859 0.21 0.203308558775245 0.49 1.08 2.49 3.66 10.05 15.20 29.25 41.09 49.66 6.17 100.00 100.00 99.34 77.29 61.55 46.01 31.44 22.91 15.39 10.29 3.51 1.91 0.75 0.00
995 KB13 SP1 December 2019 KB13 SP1 OS December 2019 OS 120.04 96.59 45.86 68.0678862611454 1.10 0.257668451512695 -1.10607717483906 3.72 1.03 0.140291671742998 0.208143864602794 0.37 0.278099155399072 35.92 45.86 60.77 70.38 110.76 133.58 177.24 203.43 220.90 2.11 100.00 57.05 26.34 7.34 2.76 0.87 0.32 0.23 0.17 0.14 0.11 0.04 0.02 0.00
1025 KB15 SP1 March 2020 KB15 SP1 MS March 2020 OS 32.21 14.47 3.57 31.5258717517595 2.23 1.73965631818907 5.57972436638599 20.71 2.15 0.206714733630146 0.238043301331996 0.22 0.208892100439472 1.53 3.57 7.49 10.18 23.68 31.61 48.48 58.60 73.70 4.05 100.00 100.00 87.91 59.91 40.27 26.14 17.17 11.70 8.12 5.16 2.23 0.70 0.29 0.00
1013 KB15 SP1 November 2020 KB15 SP1 MS November 2020 OS 11.59 4.98 1.26 15.77599472 2.03 9.051288296 128.3761565 25.10 4.15 0.262275759 0.263050251 0.25 0.231917829 0.45 1.26 3.42 4.54 8.78 11.18 14.77 19.62 25.26 3.94 100.00 100.00 100.00 96.63 80.15 46.72 27.36 19.23 14.84 11.62 4.23 0.32 0.12 0.00
1028 KB15 SP2 March 2020 KB15 SP2 MS March 2020 OS 32.58 16.57 4.36 32.1404467538415 2.20 1.2242307227003 0.583341409858207 13.43 1.75 0.211253046169561 0.240086053204422 0.23 0.211618473103455 2.11 4.36 7.80 10.23 21.66 28.35 48.30 63.00 86.24 3.80 100.00 100.00 84.00 64.71 41.54 25.53 15.06 9.70 7.33 5.83 3.00 0.45 0.14 0.00
1024 KB15 SP3 March 2020 KB15 SP3 MS March 2020 OS 28.65 14.84 4.14 28.3593069161134 2.12 2.19443830133154 9.6051762007979 14.60 1.85 0.212588802716667 0.240687290340739 0.24 0.217123243480754 1.90 4.14 7.54 9.87 21.10 27.77 42.59 53.22 60.30 3.59 100.00 100.00 92.29 65.60 42.34 26.22 15.63 10.25 7.67 5.68 2.52 0.36 0.13 0.00
1022 KB15 SP4 March 2020 KB15 SP4 MS March 2020 OS 32.29 20.38 7.56 26.5712000132147 1.69 2.13981560206037 11.2363829698472 7.33 1.22 0.199013762082353 0.234576954312213 0.29 0.241294349680494 4.80 7.56 11.93 14.37 27.66 35.20 47.53 54.93 59.86 2.69 100.00 100.00 93.81 55.50 33.33 16.95 8.26 4.29 2.66 2.25 1.46 0.33 0.08 0.00
1014 KB15 SP4 November 2020 KB15 SP4 MS November 2020 OS 25.15 15.34 4.85 21.9316555 1.98 2.929146137 25.60415697 10.37 1.34 0.214944897 0.241747787 0.25 0.226537718 2.67 4.85 7.89 9.96 20.17 27.66 40.41 48.54 53.97 3.16 100.00 100.00 100.00 65.13 44.44 25.33 13.49 8.25 6.39 5.48 3.11 0.37 0.10 0.00
1015 KB15 SP5 November 2020 KB15 SP5 MS November 2020 OS 18.12 5.93 0.94 20.81212421 2.41 3.970525695 36.79857124 40.47 3.52 0.244692661 0.255136923 0.21 0.209196451 0.40 0.94 3.30 4.72 11.76 16.01 27.51 37.54 47.09 6.33 100.00 100.00 100.00 80.21 59.99 41.12 27.56 20.20 16.36 13.56 5.04 0.42 0.13 0.00
1017 KB19 SP1 After flushing 2021 KB19_SP1_OS_only OS 55.39 52.00 31.84 28.4154115234481 0.74 1.4584509884044 4.90441903017957 2.18 1.11 0.172089600658317 0.222457560141804 0.44 0.302792886118726 25.21 31.84 36.57 39.20 49.72 54.98 62.87 84.92 99.95 1.63 100.00 100.00 75.25 15.36 2.16 0.56 0.19 0.12 0.10 0.08 0.06 0.04 0.02 0.00
1021 KB19 SP1 Before flushing 2021 KB19_SP1_OS BEFORE OS 49.12 23.73 6.16 36.8085333667334 2.44 0.720266019724076 1.07325143336123 33.34 7.69 0.175906903223062 0.224175872588376 0.20 0.197204072696649 1.62 6.16 18.17 25.98 45.55 54.08 72.54 91.42 104.01 3.85 100.00 100.00 70.46 33.54 23.61 18.24 13.38 10.87 8.58 6.98 4.08 0.81 0.35 0.00
996 KB19 SP1 December 2019 KB19 SP1 OS December 2019 OS 66.61 51.08 24.22 43.8134926117994 1.24 1.19810554337498 2.31705716847836 4.21 1.29 0.165270199507031 0.219387871333955 0.35 0.269040154844987 16.85 24.22 34.45 39.24 58.39 70.95 93.93 107.72 116.91 2.11 100.00 95.28 54.81 21.92 9.31 3.07 1.53 0.89 0.55 0.41 0.15 0.04 0.03 0.00
1009 KB19 SP1 November 2020 KB19 SP1 OS November 2020 OS 59.54 49.38 24.40 34.6050212 1.56 0.590286459 1.080551865 3.70 1.38 0.168155969 0.220686876 0.30 0.249811204 16.94 24.40 34.18 38.24 54.52 62.65 85.83 99.93 109.33 2.02 100.00 100.00 60.43 21.71 9.24 5.21 3.65 2.99 2.52 2.12 1.26 0.24 0.09 0.00
1016 KB19 SP2 After flushing 2021 KB19_SP2_OS_only OS 46.28 31.30 10.97 36.2279155372593 1.87 0.98565253791179 1.42903694879058 7.35 1.33 0.185504258603996 0.228495969394181 0.26 0.230945133122804 6.61 10.97 17.16 20.65 36.79 48.62 69.33 89.37 102.73 2.85 100.00 100.00 72.16 45.53 23.34 11.68 6.83 4.66 3.72 3.29 1.61 0.23 0.09 0.00
1018 KB19 SP2 Before flushing 2021 KB19_SP2_OS BEFORE OS 42.34 23.16 6.19 37.1983090370077 2.40 1.04512427357104 1.409599291151 17.92 2.13 0.194178688762172 0.232400575221281 0.21 0.201326800520365 2.43 6.19 11.78 15.02 30.57 43.63 65.18 86.71 101.07 3.74 100.00 100.00 74.09 51.18 31.51 19.18 12.16 9.40 8.31 7.70 4.61 1.04 0.31 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
25791 474-V-1 474-V-1 9 0.50 3.07 22.8 35.75 0.248 Bustamante
25792 474-V-1 474-V-1 7 0.56 3.60 22.6 41.80 0.248 Bustamante
25793 474-V-1 474-V-1 5 0.62 3.62 23.5 42.93 0.248 Bustamante
25794 474-V-1 474-V-1 3 0.68 3.87 23.6 46.30 0.248 Bustamante
25795 474-V-1 474-V-1 1 0.74 5.22 24.9 63.40 0.248 Bustamante
25796 474-V-2 474-V-2 15 0.09 3.24 24.5 38.43 0.485 Negreiros
25797 474-V-2 474-V-2 13 0.15 3.59 22.5 41.77 0.485 Negreiros
25798 474-V-2 474-V-2 11 0.21 1.97 23.5 23.25 0.485 Negreiros
25799 474-V-2 474-V-2 9 0.27 1.25 23.7 14.70 0.485 Negreiros
25800 474-V-2 474-V-2 7 0.33 2.34 24.0 27.75 0.485 Negreiros
25801 474-V-2 474-V-2 5 0.39 2.54 24.1 30.03 0.485 Negreiros
25802 474-V-2 474-V-2 3 0.45 2.70 24.0 34.60 0.485 Negreiros
25803 474-V-2 474-V-2 2 0.47 2.68 23.9 31.70 0.485 Negreiros
25804 474-V-3 474-V-3 15 0.04 4.98 23.5 108.37 0.53 Scolari
25805 474-V-3 474-V-3 13 0.10 3.88 23.2 45.30 0.53 Scolari
25806 474-V-3 474-V-3 10 0.19 1.73 22.9 20.10 0.53 Scolari
25807 474-V-3 474-V-3 9 0.22 1.64 22.9 18.83 0.53 Scolari
25808 474-V-3 474-V-3 7 0.28 1.53 22.5 17.67 0.53 Scolari
25809 474-V-3 474-V-3 5 0.34 1.27 23.1 15.93 0.53 Scolari
25810 474-V-3 474-V-3 3 0.40 1.20 22.7 13.90 0.53 Scolari
25811 474-V-3 474-V-3 1 0.46 0.68 23.0 11.77 0.53 Scolari
25812 474-V-4 474-V-4 15 0.02 2.30 24.8 27.40 0.55 Scolari
25813 474-V-4 474-V-4 13 0.08 0.62 23.1 7.20 0.55 Scolari
25814 474-V-4 474-V-4 11 0.14 0.50 23.4 5.80 0.55 Scolari
25815 474-V-4 474-V-4 9 0.20 0.47 22.8 5.50 0.55 Scolari

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
23814 474-V-1 474-V-1 1 0.74 7.5e-04 3.42
23815 474-V-1 474-V-1 3 0.68 2.2e-03 9.01
23816 474-V-1 474-V-1 5 0.62 2.1e-03 6.46
23817 474-V-1 474-V-1 7 0.56 2.8e-03 5.56
23818 474-V-1 474-V-1 9 0.50 5.7e-04 0.67
23819 474-V-1 474-V-1 11 0.44 8.4e-04 0.30
23820 474-V-1 474-V-1 13 0.38 0.83
23821 474-V-1 474-V-1 15 0.32 2.56
