Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9652 Knoblochsaue 13.07.2022 Hyd10 Rhine July 2022 07/13/2022 8.380462896 49.8249085 8.380462896 49.8249085 129.4 81.592 epsg:4258 679.9166666666666 0.421 Blank Blank
9653 Knoblochsaue 13.07.2022 Hyd11 Rhine July 2022 07/13/2022 8.380356532 49.82495576 8.380356532 49.82495576 128.758 80.95 epsg:4258 679.9166666666666 1.066 Blank Blank
9654 Knoblochsaue 13.07.2022 Hyd12 Rhine July 2022 07/13/2022 8.380335353 49.82501454 8.380335353 49.82501454 128.631 80.823 epsg:4258 679.9166666666666 1.081 Blank Blank
9655 Knoblochsaue 13.07.2022 Hyd13 Rhine July 2022 07/13/2022 8.380289362 49.82506815 8.380289362 49.82506815 128.489 80.681 epsg:4258 679.9166666666666 1.258 Blank Blank
9656 Knoblochsaue 13.07.2022 Hyd14 Rhine July 2022 07/13/2022 8.380380776 49.82511431 8.380380776 49.82511431 129.093 81.285 epsg:4258 679.9166666666666 0.676 Blank Blank
9657 Knoblochsaue 13.07.2022 Hyd15 Rhine July 2022 07/13/2022 8.380480747 49.82513237 8.380480747 49.82513237 129.308 81.5 epsg:4258 679.9166666666666 0.454 Blank Blank
9658 Knoblochsaue 13.07.2022 Hyd16 Rhine July 2022 07/13/2022 8.380560714 49.82516067 8.380560714 49.82516067 129.511 81.703 epsg:4258 679.9166666666666 0.221 Blank Blank
9659 Knoblochsaue 13.07.2022 Hyd17 Rhine July 2022 07/13/2022 8.380594415 49.82527512 8.380594415 49.82527512 129.432 81.624 epsg:4258 679.9166666666666 0.322 Blank Blank
9660 Knoblochsaue 13.07.2022 Hyd18 Rhine July 2022 07/13/2022 8.380466168 49.82528379 8.380466168 49.82528379 129.15 81.342 epsg:4258 679.9166666666666 0.612 Blank Blank
9661 Knoblochsaue 13.07.2022 Hyd19 Rhine July 2022 07/13/2022 8.380341458 49.82528753 8.380341458 49.82528753 128.939 81.131 epsg:4258 679.9166666666666 0.857 Blank Blank
9662 Knoblochsaue 13.07.2022 Hyd20 Rhine July 2022 07/13/2022 8.380227937 49.82529663 8.380227937 49.82529663 128.708 80.9 epsg:4258 679.9166666666666 1.078 Blank Blank
9663 Knoblochsaue 13.07.2022 Hyd21 Rhine July 2022 07/13/2022 8.380189535 49.8253546 8.380189535 49.8253546 128.612 80.804 epsg:4258 679.9166666666666 1.135 Blank Blank
9664 Knoblochsaue 13.07.2022 Hyd22 Rhine July 2022 07/13/2022 8.38028324 49.8253845 8.38028324 49.8253845 128.798 80.99 epsg:4258 679.9166666666666 1.135 Blank Blank
9665 Knoblochsaue 13.07.2022 Hyd23 Rhine July 2022 07/13/2022 8.380250559 49.82538621 8.380250559 49.82538621 128.731 80.923 epsg:4258 679.9166666666666 0.929 Blank Blank
9666 Knoblochsaue 13.07.2022 Hyd24 Rhine July 2022 07/13/2022 8.380339645 49.82539694 8.380339645 49.82539694 128.93 81.122 epsg:4258 679.9166666666666 0.825 Blank Blank
9667 Knoblochsaue 13.07.2022 Hyd25 Rhine July 2022 07/13/2022 8.380465553 49.8254191 8.380465553 49.8254191 129.081 81.273 epsg:4258 679.9166666666666 0.699 Blank Blank
9668 Knoblochsaue 13.07.2022 Hyd26 Rhine July 2022 07/13/2022 8.380558476 49.82555401 8.380558476 49.82555401 129.451 81.643 epsg:4258 679.9166666666666 0.343 Blank Blank
9669 Knoblochsaue 13.07.2022 Hyd27 Rhine July 2022 07/13/2022 8.380441939 49.82554889 8.380441939 49.82554889 129.07 81.262 epsg:4258 679.9166666666666 0.656 Blank Blank
9670 Knoblochsaue 13.07.2022 Hyd28 Rhine July 2022 07/13/2022 8.380280109 49.82554272 8.380280109 49.82554272 128.868 81.06 epsg:4258 679.9166666666666 0.892 Blank Blank
9671 Knoblochsaue 13.07.2022 Hyd29 Rhine July 2022 07/13/2022 8.38014767 49.8255858 8.38014767 49.8255858 128.564 80.756 epsg:4258 679.9166666666666 1.174 Blank Blank
9672 Knoblochsaue 13.07.2022 Hyd30 Rhine July 2022 07/13/2022 8.380280305 49.82561447 8.380280305 49.82561447 128.926 81.118 epsg:4258 679.9166666666666 0.802 Blank Blank
9673 Knoblochsaue 13.07.2022 Hyd31 Rhine July 2022 07/13/2022 8.380470911 49.82563095 8.380470911 49.82563095 129.186 81.378 epsg:4258 679.9166666666666 0.553 Blank Blank
9674 Knoblochsaue 13.07.2022 Hyd32 Rhine July 2022 07/13/2022 8.380443504 49.8258946 8.380443504 49.8258946 129.539 81.731 epsg:4258 679.9166666666666 0.252 Blank Blank
9675 Knoblochsaue 13.07.2022 Hyd33 Rhine July 2022 07/13/2022 8.380270889 49.82588396 8.380270889 49.82588396 129.027 81.219 epsg:4258 679.9166666666666 0.776 Blank Blank
9676 Knoblochsaue 13.07.2022 Hyd34 Rhine July 2022 07/13/2022 8.380131157 49.82586685 8.380131157 49.82586685 128.733 80.925 epsg:4258 679.9166666666666 1.063 Blank Blank

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
2845 Rems 6 Rems 6 FC Seitz 24.80 16.52 8.81 2.00 14.20 3.21 0.25 0.27 1.89 5.89 10.53 22.14 26.89 37.02 46.37 52.61 2.81 10.20 8.00 6.10
2846 Rems 7 Rems 7 FC Seitz 23.00 13.74 7.06 2.05 18.53 3.58 0.24 0.32 1.33 4.25 8.97 19.45 24.72 33.97 44.42 51.39 3.23 12.30 8.90 5.90
2847 Wieslauf 1 Wieslauf 1 FC Seitz 24.11 7.20 1.99 2.46 44.96 1.54 0.20 0.22 0.67 1.04 3.25 19.82 30.10 42.62 49.95 54.85 6.93 21.60 15.80 7.00
2848 Wieslauf 2 Wieslauf 2 FC Seitz 15.51 5.39 1.15 2.48 22.40 0.37 0.20 0.26 0.55 0.77 1.20 6.07 12.27 26.25 37.80 47.25 7.01 35.80 22.30 8.70
2849 Wieslauf 3 Wieslauf 3 FC Seitz 25.64 6.80 1.45 2.62 58.70 0.93 0.19 0.23 0.59 0.89 2.07 24.32 34.67 45.29 51.67 55.92 7.62 24.80 18.10 8.20
2850 Wieslauf 4 Wieslauf 4 FC Seitz 18.71 6.11 1.41 2.52 32.76 0.87 0.20 0.23 0.52 0.85 1.77 10.56 16.98 33.18 43.91 51.07 7.19 26.80 18.70 9.70
2851 Wieslauf 5 Wieslauf 5 FC Seitz 17.91 5.18 1.11 2.62 38.71 1.01 0.19 0.27 0.41 0.65 1.37 11.17 16.05 29.72 41.13 49.33 7.95 28.30 23.10 12.90
2872 Wuerm 1 Wuerm 1 FC Seitz 17.60 5.86 1.86 2.31 26.45 1.53 0.22 0.24 0.70 1.03 2.72 13.39 18.47 26.93 33.19 44.37 5.68 22.80 15.80 6.20
2873 Wuerm 2 Wuerm 2 FC Seitz 14.94 5.02 1.34 2.39 23.26 0.80 0.21 0.26 0.61 0.86 1.66 9.88 14.22 23.35 29.41 38.57 5.85 27.80 19.60 7.30
2874 Wuerm 3 Wuerm 3 FC Seitz 16.17 5.48 1.43 2.34 22.30 0.78 0.21 0.24 0.66 0.89 1.74 10.23 14.70 25.43 33.71 44.69 6.15 27.20 18.80 5.90
2875 Wuerm 4 Wuerm 4 FC Seitz 14.80 5.06 1.29 2.30 21.15 0.48 0.22 0.23 0.65 0.86 1.51 9.12 13.69 23.23 29.78 39.90 5.88 29.80 20.00 5.80
2876 Wuerm 5 Wuerm 5 FC Seitz 18.50 9.77 4.63 1.71 10.82 1.78 0.28 0.26 1.67 3.13 5.81 13.97 18.06 25.85 30.52 41.59 3.12 12.10 5.70 0.50
2877 Wuerm 6 Wuerm 6 FC Seitz 16.31 4.92 1.31 2.40 21.74 0.64 0.21 0.27 0.61 0.85 1.58 8.68 13.18 22.14 28.46 38.69 5.79 28.90 19.60 7.40
2970 Z1 SP After flushing 2021 Z1 SP US After flushing 2021 US 15.86 4.64 0.77 18.2862856935746 2.28 5.74784358491278 65.5015612221129 37.40 6.10 0.243663579111671 0.254673765678281 0.22 0.218941237529039 0.40 0.77 4.61 6.05 11.97 14.98 22.79 28.07 31.98 6.04 100.00 100.00 100.00 89.85 63.41 36.76 22.90 18.94 17.59 14.16 3.70 0.44 0.13 0.00
2979 Z1 SP Before flushing 2021 Z1 SP US Before flushing 2021 US 15.76 5.38 0.91 20.2566077511894 2.35 4.48243482479952 43.1267638310774 29.49 1.88 0.265865470815976 0.264665740498793 0.21 0.211303691267006 0.44 0.91 2.37 3.26 8.29 12.92 23.54 31.87 43.54 5.92 100.00 100.00 100.00 83.81 66.66 49.36 34.17 22.92 16.84 12.21 3.27 1.17 0.58 0.00
2971 Z2 SP After flushing 2021 Z2 SP US After flushing 2021 US 13.09 6.43 1.67 12.1961581398309 2.05 1.49299340864518 2.63163936111103 27.02 4.04 0.254403454554951 0.259507364670667 0.24 0.228917151136969 0.48 1.67 3.91 5.03 9.99 12.99 19.14 24.80 28.57 3.86 100.00 100.00 100.00 94.66 70.01 43.38 25.38 17.22 13.54 10.57 3.16 0.45 0.14 0.00
2980 Z2 SP Before flushing 2021 Z2 SP US Before flushing 2021 US 11.33 3.78 0.65 16.3646705231484 2.19 8.21295334033462 111.173041326507 25.43 2.30 0.275740873700443 0.269109856519696 0.23 0.225553208354072 0.40 0.65 2.08 3.02 7.11 10.07 15.49 21.94 26.65 5.81 100.00 100.00 100.00 96.19 76.42 54.27 35.17 24.57 19.25 14.59 3.56 0.66 0.33 0.00
2972 Z3 SP After flushing 2021 Z3 SP US After flushing 2021 US 24.93 20.28 9.87 19.0066744778048 1.49 4.46495314349379 47.2463995763689 3.34 1.09 0.210910323482962 0.239931790075235 0.31 0.256283572156267 7.63 9.87 12.90 14.58 21.80 25.48 31.00 41.67 49.67 2.05 100.00 100.00 100.00 76.37 34.22 10.43 5.82 3.93 3.48 3.11 1.45 0.40 0.18 0.00
2981 Z3 SP Before flushing 2021 Z3 SP US Before flushing 2021 US 31.81 28.04 15.27 20.00486854569 2.22 3.22992927077132 33.4127839999526 3.25 1.24 0.196607083689125 0.233493654593872 0.23 0.212042448797888 10.53 15.27 19.19 21.16 29.06 34.25 45.03 51.50 55.81 1.84 100.00 100.00 100.00 56.17 16.92 6.79 6.71 6.69 6.69 6.64 6.01 5.05 2.89 0.00
2973 Z4 SP After flushing 2021 Z4 SP US After flushing 2021 US 15.54 6.59 1.45 19.5905017982702 2.15 4.89317838159535 49.7198667691612 19.85 1.54 0.260919182744793 0.262439740112827 0.23 0.218985841500316 0.67 1.45 2.86 3.69 8.98 13.24 22.79 29.95 40.57 4.55 100.00 100.00 100.00 85.95 66.46 47.70 31.83 19.83 12.88 8.55 2.55 0.61 0.29 0.00
2982 Z4 SP Before flushing 2021 Z4 SP US Before flushing 2021 US 17.62 7.43 1.39 21.4036193533891 2.38 3.76559615268738 33.0387968061308 23.81 1.66 0.258982538746444 0.261568170206629 0.21 0.204832273921007 0.59 1.39 2.83 3.70 9.27 14.01 27.90 39.81 48.50 5.36 100.00 100.00 100.00 78.27 64.18 47.33 31.73 20.27 13.32 9.29 4.40 2.52 1.25 0.00

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
974 Z4 SP After flushing 2021 Z4 SP OS After flushing 2021 OS 37.47 18.65 5.79 30.604205704241 1.96 1.49456317885384 5.4288427862656 13.88 2.01 0.18785186459518 0.229552698202584 0.25 0.224551444678266 3.05 5.79 11.93 16.13 34.96 42.36 53.47 60.13 73.83 3.22 100.00 100.00 87.88 45.32 29.87 20.30 12.53 7.19 4.62 3.31 0.95 0.19 0.08 0.00
983 Z4 SP Before flushing 2021 Z4 SP OS Before flushing 2021 OS 28.35 14.52 4.09 22.5969735027814 2.31 2.3906247941747 21.0856655334312 20.22 2.57 0.200045091674074 0.235041177384254 0.22 0.204960036742964 1.70 4.09 8.78 12.29 27.08 34.45 45.16 51.58 55.86 3.55 100.00 100.00 100.00 55.86 35.30 23.88 15.83 10.86 7.96 6.38 4.29 3.18 1.79 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
25920 B-3 B-3 15 0.04 7.78 24.95 95.07 0.53 Scolari, Schwindt
25921 B-3 B-3 13 0.10 7.65 25.0 93.45 0.53 Scolari, Schwindt
25922 B-3 B-3 11 0.16 7.29 25.0 89.10 0.53 Scolari, Schwindt
25923 B-3 B-3 9 0.22 7.09 25.0 86.85 0.53 Scolari, Schwindt
25924 B-3 B-3 7 0.28 7.00 24.8 85.20 0.53 Scolari, Schwindt
25925 B-3 B-3 5 0.34 6.68 24.9 86.75 0.53 Scolari, Schwindt
25926 B-3 B-3 3 0.40 6.37 24.5 77.60 0.53 Scolari, Schwindt
25927 B-3 B-3 1 0.46 4.26 25.5 52.43 0.53 Scolari, Schwindt
25928 B-4 B-4 15 0.03 7.72 24.2 93.33 0.54 Scolari
25929 B-4 B-4 13 0.09 7.68 24.7 93.43 0.54 Scolari
25930 B-4 B-4 11 0.15 7.28 24.9 88.80 0.54 Scolari
25931 B-4 B-4 9 0.21 7.06 24.9 86.33 0.54 Scolari
25932 B-4 B-4 7 0.27 6.81 24.9 83.43 0.54 Scolari
25933 B-4 B-4 5 0.33 6.55 24.9 80.13 0.54 Scolari
25934 B-4 B-4 3 0.39 6.59 25.0 80.67 0.54 Scolari
25935 B-4 B-4 1 0.45 5.61 25.1 68.53 0.54 Scolari
25673 B1 After flushing B1 After flushing 15 0.12 13.39 5.1 106.93 0.45 Ponce
25674 B1 After flushing B1 After flushing 14 0.15 13.42 4.9 106.63 0.45 Ponce
25675 B1 After flushing B1 After flushing 13 0.18 13.44 5.3 107.83 0.45 Ponce
25676 B1 After flushing B1 After flushing 12 0.21 13.18 5.0 108.07 0.45 Ponce
25677 B1 After flushing B1 After flushing 11 0.24 13.52 5.0 108.00 0.45 Ponce
25678 B1 After flushing B1 After flushing 10 0.27 13.53 4.9 108.03 0.45 Ponce
25679 B1 After flushing B1 After flushing 8 0.33 13.51 5.1 108.13 0.45 Ponce
25680 B1 After flushing B1 After flushing 6 0.39 13.53 5.0 108.23 0.45 Ponce
25681 B1 After flushing B1 After flushing 4 0.45 13.52 4.9 107.93 0.45 Ponce

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
23669 B1 After flushing B1 After flushing 13 0.18 5.0e-03 20.70 0.45
23670 B1 After flushing B1 After flushing 12 0.21 3.2e-03 15.80 0.45
23671 B1 After flushing B1 After flushing 11 0.24 3.0e-03 14.50 0.45
23672 B1 After flushing B1 After flushing 10 0.27 1.8e-03 10.30 0.45
23673 B1 After flushing B1 After flushing 8 0.33 9.9e-04 6.43 0.45
23674 B1 After flushing B1 After flushing 6 0.39 6.1e-04 4.45 0.45
23659 B1 Before flushing B1 Before flushing 15 0.12 4.0e-03 23.80
23660 B1 Before flushing B1 Before flushing 14 0.15 2.0e-03 13.80
23661 B1 Before flushing B1 Before flushing 13 0.18 3.9e-03 25.80
23662 B1 Before flushing B1 Before flushing 12 0.21 2.4e-03 16.90
23663 B1 Before flushing B1 Before flushing 11 0.24 1.1e-03 9.47
23664 B1 Before flushing B1 Before flushing 10 0.27 2.1e-03 16.40
23665 B1 Before flushing B1 Before flushing 8 0.33 1.8e-03 16.10
23666 B1 Before flushing B1 Before flushing 6 0.39 6.6e-04 6.27
23685 B2 After flushing B2 After flushing 15 0.15 3.0e-03 13.30 0.42
23686 B2 After flushing B2 After flushing 14 0.18 4.1e-03 20.10 0.42
23687 B2 After flushing B2 After flushing 13 0.21 5.4e-03 26.30 0.42
23688 B2 After flushing B2 After flushing 12 0.24 5.0e-03 28.60 0.42
23689 B2 After flushing B2 After flushing 11 0.27 4.0e-03 24.40 0.42
23690 B2 After flushing B2 After flushing 10 0.30 3.3e-03 24.70 0.42
23691 B2 After flushing B2 After flushing 8 0.36 2.6e-03 19.30 0.42
23692 B2 After flushing B2 After flushing 6 0.42 2.0e-03 16.30 0.42
23693 B2 After flushing B2 After flushing 4 0.48 1.7e-03 15.30 0.42
23694 B2 After flushing B2 After flushing 2 0.54 9.2e-04 8.95 0.42
23675 B2 Before flushing B2 Before flushing 15 0.12 1.0e-02 42.90 0.45