Filter by measurement positions


Subsurface/ Surface Sediment Samples

246/ 77

IDO/ kf Depth Profiles

197/ 195

Points of Hydraulic Measurements

221


Measurement Positions

ID Name Data River Survey Date of measurement Description X Y X epsg4326 Y epsg4326 Bed elevation wgs84 Bed elevation dhhn Coord system Dist from wetted boundary [m] Discharge at recording time [m³/s] Water depth measured in situ [m] Modelled water depth [m] Algae cover Imbrication Bed slope Wl m H m
9752 474.2-4 Rhine (Knoblochsaue) July 2022 07/12/2022 8.382228565 49.82255131 8.382228565 49.82255131 129.408 81.5999999999999 epsg:4258 691.5625 0.46 Blank Blank
9753 474-V-1 Rhine (Knoblochsaue) July 2022 07/11/2022 8.383129466 49.82178716 8.383129466 49.82178716 130.483 82.6749999999999 epsg:4258 729.7916666666666 -0.412000000001 Blank Blank
9754 474-V-2 Rhine (Knoblochsaue) July 2022 07/11/2022 8.383092338 49.82177806 8.383092338 49.82177806 130.071 82.263 epsg:4258 729.7916666666666 0.0 Blank Blank
9755 474-V-3 Rhine (Knoblochsaue) July 2022 07/11/2022 8.383057865 49.82176789 8.383057865 49.82176789 129.757 81.9489999999999 epsg:4258 729.7916666666666 0.34 Blank Blank
9756 474-V-4 Rhine (Knoblochsaue) July 2022 07/11/2022 8.383025997 49.82176044 8.383025997 49.82176044 129.527 81.7189999999999 epsg:4258 729.7916666666666 0.51 Blank Blank
9757 474.5-1 Rhine (Knoblochsaue) July 2022 07/14/2022 8.380530979 49.82484431 8.380530979 49.82484431 130.012 82.2039999999999 epsg:4258 659.46875 -0.28 Blank Blank
9758 474.5-2 Rhine (Knoblochsaue) July 2022 07/14/2022 8.380501809 49.82484316 8.380501809 49.82484316 129.682 81.8739999999999 epsg:4258 659.46875 0.7 Blank Blank
9759 474.5-3 Rhine (Knoblochsaue) July 2022 07/14/2022 8.380477515 49.82484105 8.380477515 49.82484105 129.489 81.6809999999999 epsg:4258 659.46875 0.31 Blank Blank
9760 474.5-4 Rhine (Knoblochsaue) July 2022 07/14/2022 8.380451299 49.82483714 8.380451299 49.82483714 129.155 81.3469999999999 epsg:4258 659.46875 0.64 Blank Blank
9761 474.6-1 Rhine (Knoblochsaue) July 2022 07/13/2022 8.380660801 49.8254312 8.380660801 49.8254312 130.133 82.125 epsg:4258 679.9166666666666 -0.195 Blank Blank
9762 474.6-2 Rhine (Knoblochsaue) July 2022 07/13/2022 8.380615918 49.82543069 8.380615918 49.82543069 129.733 81.9249999999999 epsg:4258 679.9166666666666 0.07 Blank Blank
9763 474.6-3 Rhine (Knoblochsaue) July 2022 07/13/2022 8.380571089 49.82542596 8.380571089 49.82542596 129.375 81.5669999999999 epsg:4258 679.9166666666666 0.38 Blank Blank
9764 474.6-4 Rhine (Knoblochsaue) July 2022 07/13/2022 8.380526687 49.82542041 8.380526687 49.82542041 129.249 81.441 epsg:4258 679.9166666666666 0.57 Blank Blank
9765 A-1 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.14860797699999 48.9025047299999 8.14860797699999 48.9025047299999 158.2403333 110.2643333 epsg:4258 641.8020833333334 -0.258833299999992 Blank Blank
9766 A-2 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.14856733599999 48.9025207099999 8.14856733599999 48.9025207099999 157.991 110.015 epsg:4258 641.8020833333334 0.14 Blank Blank
9767 A-3 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.148525024 48.9025376199999 8.148525024 48.9025376199999 157.683999999999 109.708 epsg:4258 641.8020833333334 0.34 Blank Blank
9768 A-4 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.14848487 48.9025532699999 8.14848487 48.9025532699999 157.2053333 109.2293333 epsg:4258 641.8020833333334 0.56 Blank Blank
9769 B-1 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.14873782099999 48.9026978899999 8.14873782099999 48.9026978899999 158.2713333 110.2953333 epsg:4258 641.8020833333334 -0.194000000000002 Blank Blank
9770 B-2 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.14871635299999 48.90270238 8.14871635299999 48.90270238 158.077333299999 110.1013333 epsg:4258 641.8020833333334 0.11 Blank Blank
9771 B-3 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.148694988 48.90270829 8.148694988 48.90270829 157.888 109.912 epsg:4258 641.8020833333334 0.295 Blank Blank
9772 B-4 Rhine (Rastatter Rheinaue) July 2022 07/26/2023 8.14866764099999 48.9027132399999 8.14866764099999 48.9027132399999 157.814333299999 109.8383333 epsg:4258 641.8020833333334 0.42 Blank Blank
9773 C-1 Rhine (Rastatter Rheinaue) July 2022 07/25/2023 8.14882992 48.9028589099999 8.14882992 48.9028589099999 157.057999999999 109.082 epsg:4258 653.15625 -0.466833332999996 Blank Blank
9774 C-2 Rhine (Rastatter Rheinaue) July 2022 07/25/2023 8.14881094799999 48.90287011 8.14881094799999 48.90287011 156.739 108.763 epsg:4258 653.15625 0.04 Blank Blank
9775 C-3 Rhine (Rastatter Rheinaue) July 2022 07/25/2023 8.148790157 48.9028783099999 8.148790157 48.9028783099999 156.4795 108.5035 epsg:4258 653.15625 0.35 Blank Blank
9776 C-4 Rhine (Rastatter Rheinaue) July 2022 07/25/2023 8.148770487 48.9028872199999 8.148770487 48.9028872199999 156.322 108.346 epsg:4258 653.15625 0.49 Blank Blank

Subsurface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. Std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
2845 Rems 6 Rems 6 FC Seitz 24.80 16.52 8.81 2.00 14.20 3.21 0.25 0.27 1.89 5.89 10.53 22.14 26.89 37.02 46.37 52.61 2.81 10.20 8.00 6.10
2846 Rems 7 Rems 7 FC Seitz 23.00 13.74 7.06 2.05 18.53 3.58 0.24 0.32 1.33 4.25 8.97 19.45 24.72 33.97 44.42 51.39 3.23 12.30 8.90 5.90
2847 Wieslauf 1 Wieslauf 1 FC Seitz 24.11 7.20 1.99 2.46 44.96 1.54 0.20 0.22 0.67 1.04 3.25 19.82 30.10 42.62 49.95 54.85 6.93 21.60 15.80 7.00
2848 Wieslauf 2 Wieslauf 2 FC Seitz 15.51 5.39 1.15 2.48 22.40 0.37 0.20 0.26 0.55 0.77 1.20 6.07 12.27 26.25 37.80 47.25 7.01 35.80 22.30 8.70
2849 Wieslauf 3 Wieslauf 3 FC Seitz 25.64 6.80 1.45 2.62 58.70 0.93 0.19 0.23 0.59 0.89 2.07 24.32 34.67 45.29 51.67 55.92 7.62 24.80 18.10 8.20
2850 Wieslauf 4 Wieslauf 4 FC Seitz 18.71 6.11 1.41 2.52 32.76 0.87 0.20 0.23 0.52 0.85 1.77 10.56 16.98 33.18 43.91 51.07 7.19 26.80 18.70 9.70
2851 Wieslauf 5 Wieslauf 5 FC Seitz 17.91 5.18 1.11 2.62 38.71 1.01 0.19 0.27 0.41 0.65 1.37 11.17 16.05 29.72 41.13 49.33 7.95 28.30 23.10 12.90
2872 Wuerm 1 Wuerm 1 FC Seitz 17.60 5.86 1.86 2.31 26.45 1.53 0.22 0.24 0.70 1.03 2.72 13.39 18.47 26.93 33.19 44.37 5.68 22.80 15.80 6.20
2873 Wuerm 2 Wuerm 2 FC Seitz 14.94 5.02 1.34 2.39 23.26 0.80 0.21 0.26 0.61 0.86 1.66 9.88 14.22 23.35 29.41 38.57 5.85 27.80 19.60 7.30
2874 Wuerm 3 Wuerm 3 FC Seitz 16.17 5.48 1.43 2.34 22.30 0.78 0.21 0.24 0.66 0.89 1.74 10.23 14.70 25.43 33.71 44.69 6.15 27.20 18.80 5.90
2875 Wuerm 4 Wuerm 4 FC Seitz 14.80 5.06 1.29 2.30 21.15 0.48 0.22 0.23 0.65 0.86 1.51 9.12 13.69 23.23 29.78 39.90 5.88 29.80 20.00 5.80
2876 Wuerm 5 Wuerm 5 FC Seitz 18.50 9.77 4.63 1.71 10.82 1.78 0.28 0.26 1.67 3.13 5.81 13.97 18.06 25.85 30.52 41.59 3.12 12.10 5.70 0.50
2877 Wuerm 6 Wuerm 6 FC Seitz 16.31 4.92 1.31 2.40 21.74 0.64 0.21 0.27 0.61 0.85 1.58 8.68 13.18 22.14 28.46 38.69 5.79 28.90 19.60 7.40
2970 Z1 SP After flushing 2021 Z1 SP US After flushing 2021 US 15.86 4.64 0.77 18.2862856935746 2.28 5.74784358491278 65.5015612221129 37.40 6.10 0.243663579111671 0.254673765678281 0.22 0.218941237529039 0.40 0.77 4.61 6.05 11.97 14.98 22.79 28.07 31.98 6.04 100.00 100.00 100.00 89.85 63.41 36.76 22.90 18.94 17.59 14.16 3.70 0.44 0.13 0.00
2979 Z1 SP Before flushing 2021 Z1 SP US Before flushing 2021 US 15.76 5.38 0.91 20.2566077511894 2.35 4.48243482479952 43.1267638310774 29.49 1.88 0.265865470815976 0.264665740498793 0.21 0.211303691267006 0.44 0.91 2.37 3.26 8.29 12.92 23.54 31.87 43.54 5.92 100.00 100.00 100.00 83.81 66.66 49.36 34.17 22.92 16.84 12.21 3.27 1.17 0.58 0.00
2971 Z2 SP After flushing 2021 Z2 SP US After flushing 2021 US 13.09 6.43 1.67 12.1961581398309 2.05 1.49299340864518 2.63163936111103 27.02 4.04 0.254403454554951 0.259507364670667 0.24 0.228917151136969 0.48 1.67 3.91 5.03 9.99 12.99 19.14 24.80 28.57 3.86 100.00 100.00 100.00 94.66 70.01 43.38 25.38 17.22 13.54 10.57 3.16 0.45 0.14 0.00
2980 Z2 SP Before flushing 2021 Z2 SP US Before flushing 2021 US 11.33 3.78 0.65 16.3646705231484 2.19 8.21295334033462 111.173041326507 25.43 2.30 0.275740873700443 0.269109856519696 0.23 0.225553208354072 0.40 0.65 2.08 3.02 7.11 10.07 15.49 21.94 26.65 5.81 100.00 100.00 100.00 96.19 76.42 54.27 35.17 24.57 19.25 14.59 3.56 0.66 0.33 0.00
2972 Z3 SP After flushing 2021 Z3 SP US After flushing 2021 US 24.93 20.28 9.87 19.0066744778048 1.49 4.46495314349379 47.2463995763689 3.34 1.09 0.210910323482962 0.239931790075235 0.31 0.256283572156267 7.63 9.87 12.90 14.58 21.80 25.48 31.00 41.67 49.67 2.05 100.00 100.00 100.00 76.37 34.22 10.43 5.82 3.93 3.48 3.11 1.45 0.40 0.18 0.00
2981 Z3 SP Before flushing 2021 Z3 SP US Before flushing 2021 US 31.81 28.04 15.27 20.00486854569 2.22 3.22992927077132 33.4127839999526 3.25 1.24 0.196607083689125 0.233493654593872 0.23 0.212042448797888 10.53 15.27 19.19 21.16 29.06 34.25 45.03 51.50 55.81 1.84 100.00 100.00 100.00 56.17 16.92 6.79 6.71 6.69 6.69 6.64 6.01 5.05 2.89 0.00
2973 Z4 SP After flushing 2021 Z4 SP US After flushing 2021 US 15.54 6.59 1.45 19.5905017982702 2.15 4.89317838159535 49.7198667691612 19.85 1.54 0.260919182744793 0.262439740112827 0.23 0.218985841500316 0.67 1.45 2.86 3.69 8.98 13.24 22.79 29.95 40.57 4.55 100.00 100.00 100.00 85.95 66.46 47.70 31.83 19.83 12.88 8.55 2.55 0.61 0.29 0.00
2982 Z4 SP Before flushing 2021 Z4 SP US Before flushing 2021 US 17.62 7.43 1.39 21.4036193533891 2.38 3.76559615268738 33.0387968061308 23.81 1.66 0.258982538746444 0.261568170206629 0.21 0.204832273921007 0.59 1.39 2.83 3.70 9.27 14.01 27.90 39.81 48.50 5.36 100.00 100.00 100.00 78.27 64.18 47.33 31.73 20.27 13.32 9.29 4.40 2.52 1.25 0.00

Surface Sediment Samples

ID Measurement station Sample id Sampling method Operator name Dm (Mean grain size) [mm] Dg (Geom. Mean Grain size) [mm] Fredle Index [-] Grain size std Geom. std of grains Skewness Kurtosis Coefficient of uniformity [-] Curvature coefficient [-] Porosity (Carling & Reader, 1982) [-] Porosity (Wu & Wang, 2006) [-] Porosity (Wooster et al., 2008) [-] Porosity (Frings et al., 2011) [-] Porosity (Seitz et al., 2018) [-] D10 [mm] D16 [mm] D25 [mm] D30 [mm] D50 [mm] D60 [mm] D75 [mm] D84 [mm] D90 [mm] Sorting coefficient (Bunte & Abt, 2001) [-] Comment <250 mm [%] <125 mm [%] <63 mm [%] <31.5 mm [%] <16 mm [%] <8 mm [%] <4 mm [%] <2 mm [%] <1 mm [%] <0.5 mm [%] <0.25 mm [%] <0.125 mm [%] <0.063 mm [%] <0.031 mm [%] Fsf le 2mm Fsf le 1mm Fsf le 0 5mm Wl slurp m Wl model m Bed slope
974 Z4 SP After flushing 2021 Z4 SP OS After flushing 2021 OS 37.47 18.65 5.79 30.604205704241 1.96 1.49456317885384 5.4288427862656 13.88 2.01 0.18785186459518 0.229552698202584 0.25 0.224551444678266 3.05 5.79 11.93 16.13 34.96 42.36 53.47 60.13 73.83 3.22 100.00 100.00 87.88 45.32 29.87 20.30 12.53 7.19 4.62 3.31 0.95 0.19 0.08 0.00
983 Z4 SP Before flushing 2021 Z4 SP OS Before flushing 2021 OS 28.35 14.52 4.09 22.5969735027814 2.31 2.3906247941747 21.0856655334312 20.22 2.57 0.200045091674074 0.235041177384254 0.22 0.204960036742964 1.70 4.09 8.78 12.29 27.08 34.45 45.16 51.58 55.86 3.55 100.00 100.00 100.00 55.86 35.30 23.88 15.83 10.86 7.96 6.38 4.29 3.18 1.79 0.00

Intragravel Dissolved Oxygen (IDO)

ID Measurement station Sample id DP Position [-] Riverbed Depth [m] IDOC [mg/l] Temperature [°C] IDOS [%] Height of filter pipe (Slurping) above bed [m] Operator name Comment
24508 Eyach 1 Eyach 1 2 0.43 4.76 18.25 52.40 0.53 Seitz
24509 Eyach 1 Eyach 1 3 0.40 6.81 18.25 75.25 0.53 Seitz
24510 Eyach 1 Eyach 1 4 0.37 6.12 18.3 67.80 0.53 Seitz
24511 Eyach 1 Eyach 1 5 0.34 6.40 18.35 70.90 0.53 Seitz
24512 Eyach 1 Eyach 1 6 0.31 6.79 18.4 75.25 0.53 Seitz
24513 Eyach 1 Eyach 1 7 0.28 6.62 18.35 73.10 0.53 Seitz
24514 Eyach 1 Eyach 1 8 0.25 7.59 18.4 84.10 0.53 Seitz
24515 Eyach 1 Eyach 1 9 0.22 7.91 18.4 87.50 0.53 Seitz
24516 Eyach 1 Eyach 1 10 0.19 9.20 18.55 102.35 0.53 Seitz
24517 Eyach 1 Eyach 1 11 0.16 9.27 18.5 103.15 0.53 Seitz
24518 Eyach 1 Eyach 1 12 0.13 9.42 18.4 104.45 0.53 Seitz
24519 Eyach 1 Eyach 1 13 0.10 9.41 18.35 104.40 0.53 Seitz
24520 Eyach 1 Eyach 1 14 0.07 9.40 18.5 104.40 0.53 Seitz
24521 Eyach 1 Eyach 1 15 0.04 9.39 18.45 104.35 0.53 Seitz
24522 Eyach 2 Eyach 2 1 0.47 8.70 18.8 97.50 0.52 Seitz
24523 Eyach 2 Eyach 2 2 0.44 9.21 18.8 102.95 0.52 Seitz
24524 Eyach 2 Eyach 2 3 0.41 9.59 18.7 106.80 0.52 Seitz
24525 Eyach 2 Eyach 2 4 0.38 9.66 18.75 108.05 0.52 Seitz
24526 Eyach 2 Eyach 2 5 0.35 9.77 18.65 109.10 0.52 Seitz
24527 Eyach 2 Eyach 2 6 0.32 9.80 18.65 109.35 0.52 Seitz
24528 Eyach 2 Eyach 2 7 0.29 9.73 18.65 108.40 0.52 Seitz
24529 Eyach 2 Eyach 2 8 0.26 9.82 18.6 109.30 0.52 Seitz
24530 Eyach 2 Eyach 2 9 0.23 9.83 18.6 109.25 0.52 Seitz
24531 Eyach 2 Eyach 2 10 0.20 9.94 18.65 111.00 0.52 Seitz
24532 Eyach 2 Eyach 2 11 0.17 9.83 18.5 109.10 0.52 Seitz

Hydraulic Conductivity (kf)

ID Meas position Sample id DP Position [-] Riverbed depth [m] Kf [m/s] Slurping rate [mg/l] Height of filter pipe (Slurping) above bed [m] Operator name Comment
22902 Eyach 3 Eyach 3 9 0.21 8.8e-03 59.57 0.54 Seitz
22903 Eyach 3 Eyach 3 10 0.18 6.4e-03 42.51 0.54 Seitz
22904 Eyach 3 Eyach 3 11 0.15 1.1e-02 57.16 0.54 Seitz
22905 Eyach 3 Eyach 3 12 0.12 1.3e-02 59.71 0.54 Seitz
22906 Eyach 3 Eyach 3 13 0.09 1.3e-02 59.97 0.54 Seitz
22907 Eyach 3 Eyach 3 14 0.06 7.3e-03 32.47 0.54 Seitz
22908 Eyach 3 Eyach 3 15 0.03 6.0e-03 26.23 0.54 Seitz
22909 Eyach 4 Eyach 4 1 0.47 2.2e-03 18.27 0.52 Seitz
22910 Eyach 4 Eyach 4 2 0.44 1.4e-03 13.17 0.52 Seitz
22911 Eyach 4 Eyach 4 3 0.41 7.4e-04 6.69 0.52 Seitz
22912 Eyach 4 Eyach 4 4 0.38 1.5e-03 13.05 0.52 Seitz
22913 Eyach 4 Eyach 4 5 0.35 3.9e-04 3.15 0.52 Seitz
22914 Eyach 4 Eyach 4 6 0.32 1.1e-03 8.20 0.52 Seitz
22915 Eyach 4 Eyach 4 7 0.29 1.6e-03 11.57 0.52 Seitz
22916 Eyach 4 Eyach 4 8 0.26 2.0e-03 11.95 0.52 Seitz
22917 Eyach 4 Eyach 4 9 0.23 3.2e-03 20.06 0.52 Seitz
22918 Eyach 4 Eyach 4 10 0.20 8.8e-03 40.92 0.52 Seitz
22919 Eyach 4 Eyach 4 11 0.17 8.1e-03 36.78 0.52 Seitz
22920 Eyach 4 Eyach 4 12 0.14 1.1e-02 44.53 0.52 Seitz
22921 Eyach 4 Eyach 4 13 0.11 1.4e-02 44.26 0.52 Seitz
22922 Eyach 4 Eyach 4 14 0.08 1.3e-02 41.17 0.52 Seitz
22923 Eyach 4 Eyach 4 15 0.05 1.6e-02 44.68 0.52 Seitz
22924 Glatt 1 Glatt 1 1 0.45 3.2e-04 3.31 0.54 Seitz
22925 Glatt 1 Glatt 1 2 0.42 2.0e-04 1.74 0.54 Seitz
22926 Glatt 1 Glatt 1 3 0.39 3.7e-05 0.32 0.54 Seitz